Difference between revisions of "Kelvin Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: ConocoPhillips * Country: UK * Location: Southern North Sea * Production start: 2007 * Partners: GDF Suez, Tullow * Type: Gas * Estimated Rese...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: ConocoPhillips | * Operator: ConocoPhillips | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Kelvin field development consists of a single well, a minimum-facilities platform and a 12 kilometre pipeline that connects to the [[Murdoch Gas Field | Murdoch Complex]] to the [[Theddlethorpe Gas Processing Plant]] via the CMS pipeline system. | * The Kelvin field development consists of a single well, a minimum-facilities platform and a 12 kilometre pipeline that connects to the [[Murdoch Gas Field | Murdoch Complex]] to the [[Theddlethorpe Gas Processing Plant]] via the CMS pipeline system. | ||
| − | + | === Contractors === | |
| − | * | + | * '''Heerema Marine Contractors:''' Platform Construction |
| − | * | + | * '''KWSubsea:''' Design of Kelvin Pigging Manifold Assembly |
| − | * | + | * '''Global Maritime:''' Warranty surveyor for installation of flowline and subsea manifolds |
| − | + | === History === | |
* 2005 - Kelvin Gas Field discovered | * 2005 - Kelvin Gas Field discovered | ||
* 2007 - Project development approved by UK Government | * 2007 - Project development approved by UK Government | ||
* 2007 - First gas produced | * 2007 - First gas produced | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[KWSubsea Subsea References]] | # [[KWSubsea Subsea References]] | ||
# [[FoundOcean Subsea References]] | # [[FoundOcean Subsea References]] | ||
# [[Global Maritime Pipeline References]] | # [[Global Maritime Pipeline References]] | ||
# [http://killajoules.wikidot.com/archive:tullow-international-activity-update Tullow - International Activity Update] | # [http://killajoules.wikidot.com/archive:tullow-international-activity-update Tullow - International Activity Update] | ||
Revision as of 14:18, 30 May 2024
Summary Information
- Operator: ConocoPhillips
- Country: UK
- Location: Southern North Sea
- Production start: 2007
- Partners: GDF Suez, Tullow
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The Kelvin field development consists of a single well, a minimum-facilities platform and a 12 kilometre pipeline that connects to the Murdoch Complex to the Theddlethorpe Gas Processing Plant via the CMS pipeline system.
Contractors
- Heerema Marine Contractors: Platform Construction
- KWSubsea: Design of Kelvin Pigging Manifold Assembly
- Global Maritime: Warranty surveyor for installation of flowline and subsea manifolds
History
- 2005 - Kelvin Gas Field discovered
- 2007 - Project development approved by UK Government
- 2007 - First gas produced