Difference between revisions of "Sarawak Gas Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Murphy * Country: Malaysia * Location: Block SK 309 & SK311, shallow water offshore Sarawak * Production start: 2009 * Partners: Murphy - 85%,...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Murphy | * Operator: Murphy | ||
* Country: Malaysia | * Country: Malaysia | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The Sarawak Gas Project is multi-phase development for several natural gas discoveries in blocks SK309 and SK311, and started producing in 2009. | * The Sarawak Gas Project is multi-phase development for several natural gas discoveries in blocks SK309 and SK311, and started producing in 2009. | ||
* The development includes **Golok**, **Merapuh**, **Serampang**, **Belum** & **Pemanis** gas fields | * The development includes **Golok**, **Merapuh**, **Serampang**, **Belum** & **Pemanis** gas fields | ||
Line 15: | Line 15: | ||
* Gas sales via pipeline to shore; condensate to the West Patricia FSO | * Gas sales via pipeline to shore; condensate to the West Patricia FSO | ||
− | + | === Contractors === | |
* **Ranhill-WorleyParsons:** Front End Engineering Design for phase 1 | * **Ranhill-WorleyParsons:** Front End Engineering Design for phase 1 | ||
* **Kencana:** Serampang-A (SEPA) Platform | * **Kencana:** Serampang-A (SEPA) Platform | ||
Line 22: | Line 22: | ||
* **BC Petrochemical:** Chemical Injection Skid Package | * **BC Petrochemical:** Chemical Injection Skid Package | ||
− | + | === History === | |
* 2006 - HOA signed for gas sales | * 2006 - HOA signed for gas sales | ||
* 2007 - FEED completed for phase 1 | * 2007 - FEED completed for phase 1 | ||
* 2009 - First gas produced | * 2009 - First gas produced | ||
+ | * 2019 - PTTEP acquires Murphy's Malaysia business | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://www.murphyoilcorp.com/Global-Operations/Southeast-Asia/Malaysia/ Murphy Oil, Malaysia] | # [http://www.murphyoilcorp.com/Global-Operations/Southeast-Asia/Malaysia/ Murphy Oil, Malaysia] | ||
# [[Anggerik Laksana Platform References]] | # [[Anggerik Laksana Platform References]] | ||
Line 40: | Line 41: | ||
# [http://killajoules.wikidot.com/archive:ranhill-worleyparsons-delivers-feed-package-for-murp Ranhill-WorleyParsons delivers FEED package for Murphy Oil] | # [http://killajoules.wikidot.com/archive:ranhill-worleyparsons-delivers-feed-package-for-murp Ranhill-WorleyParsons delivers FEED package for Murphy Oil] | ||
# [http://killajoules.wikidot.com/archive:murphy-oil-announces-first-production-from-sarawak-n Murphy Oil Announces First Production From Sarawak Natural Gas Project In Malaysia] | # [http://killajoules.wikidot.com/archive:murphy-oil-announces-first-production-from-sarawak-n Murphy Oil Announces First Production From Sarawak Natural Gas Project In Malaysia] | ||
+ | # [https://abarrelfull.blogspot.com/2023/10/pttep-acquires-murphy-oil-corporations.html PTTEP acquires Murphy Oil Corporation’s business in Malaysia Strengthen long-term growth in Southeast Asia] |
Latest revision as of 06:13, 29 May 2024
Summary Information
- Operator: Murphy
- Country: Malaysia
- Location: Block SK 309 & SK311, shallow water offshore Sarawak
- Production start: 2009
- Partners: Murphy - 85%, Petronas - 15%
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The Sarawak Gas Project is multi-phase development for several natural gas discoveries in blocks SK309 and SK311, and started producing in 2009.
- The development includes **Golok**, **Merapuh**, **Serampang**, **Belum** & **Pemanis** gas fields
- Murphy provides gas to the Malaysia LNG Terminal complex via a gas sales contract with PETRONAS, the Malaysian state-owned oil company, for gross sales volumes up to 250 mmcfd.
- Gas sales via pipeline to shore; condensate to the West Patricia FSO
Contractors
- **Ranhill-WorleyParsons:** Front End Engineering Design for phase 1
- **Kencana:** Serampang-A (SEPA) Platform
- **MMCOG:** Front End Engineering & Design for Belum Topside Facility
- **Swiber:** Golok pipeline
- **BC Petrochemical:** Chemical Injection Skid Package
History
- 2006 - HOA signed for gas sales
- 2007 - FEED completed for phase 1
- 2009 - First gas produced
- 2019 - PTTEP acquires Murphy's Malaysia business
Geology
Links
- Murphy Oil, Malaysia
- Anggerik Laksana Platform References
- BC Petrochemical Oil And Gas Processing References
- MMCOG Platform References
- SapuraKencana Platform References
- Serimax Pipeline References
- Murphy Oil Announces Heads Of Agreement For Gas Contract Offshore Sarawak Malaysia
- Ranhill-WorleyParsons delivers FEED package for Murphy Oil
- Murphy Oil Announces First Production From Sarawak Natural Gas Project In Malaysia
- PTTEP acquires Murphy Oil Corporation’s business in Malaysia Strengthen long-term growth in Southeast Asia