Difference between revisions of "Midland to ECHO Crude Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: Midland, Texas * Destination: Houston, Texas * Ownership: Enterprise Products Partners * Website: * Length: kilometres ( miles) * Cap...") |
Abarrelfull (talk | contribs) |
||
Line 17: | Line 17: | ||
=== History === | === History === | ||
− | * - | + | * 2020 - The third pipeline entered operations |
=== Other Information === | === Other Information === | ||
Line 25: | Line 25: | ||
=== Links === | === Links === | ||
− | # - | + | # [[EIA Liquids Pipeline Projects 2015-2020]] |
[[category:Pipeline]] | [[category:Pipeline]] | ||
[[category:USA]] | [[category:USA]] | ||
− | [[category: | + | [[category:Enterprise]] |
Latest revision as of 15:46, 4 October 2023
Contents
Summary Information
- Source: Midland, Texas
- Destination: Houston, Texas
- Ownership: Enterprise Products Partners
- Website:
- Length: kilometres ( miles)
- Capacity: barrels of oil per day
- Crude Type:
Brief Description
- The system consists of three pipelines that transport crude from Midland, Texas, to the Enterprise Crude Houston (ECHO) terminal in Houston, Texas.
Pipeline Status
- -
History
- 2020 - The third pipeline entered operations
Other Information
- -