Difference between revisions of "Red River Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with " Summary Information * Source: Cushing, Oklahoma * Destination: Longview, Texas * Ownership: Plains All American * Website: https://www.plainsallamerican.com/ * Length: kilo...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | === Summary Information === | |
* Source: Cushing, Oklahoma | * Source: Cushing, Oklahoma | ||
Line 6: | Line 6: | ||
* Website: https://www.plainsallamerican.com/ | * Website: https://www.plainsallamerican.com/ | ||
* Length: kilometres ( miles) | * Length: kilometres ( miles) | ||
− | * Capacity: | + | * Capacity: 235,000 barrels of oil per day |
* Crude Type: | * Crude Type: | ||
− | + | === Brief Description === | |
− | * The | + | * The pipeline originates at the Plains Cushing, Oklahoma Terminal and provide an initial capacity of approximately 150,000 barrels per day of light sweet crude to Longview, Texas. It was later expanded to 235,000 barrels per day. |
− | + | === Pipeline Status === | |
− | * | + | * In operation |
− | + | === History === | |
* 2015 - Opean season announced | * 2015 - Opean season announced | ||
+ | * 2016 - Pipeline completed | ||
+ | * 2020 - Pipeline capacity from 150,000 to 235,000 b/d | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
− | + | # [[EIA Liquids Pipeline Projects 2015-2020]] | |
# [http://killajoules.wikidot.com/archive:plains-all-american-pipeline-l-p-announces-open-seas Plains All American Pipeline, L.P. Announces Open Season for Proposed Cushing to Longview Crude Oil Pipeline] | # [http://killajoules.wikidot.com/archive:plains-all-american-pipeline-l-p-announces-open-seas Plains All American Pipeline, L.P. Announces Open Season for Proposed Cushing to Longview Crude Oil Pipeline] |
Latest revision as of 15:37, 3 October 2023
Contents
Summary Information
- Source: Cushing, Oklahoma
- Destination: Longview, Texas
- Ownership: Plains All American
- Website: https://www.plainsallamerican.com/
- Length: kilometres ( miles)
- Capacity: 235,000 barrels of oil per day
- Crude Type:
Brief Description
- The pipeline originates at the Plains Cushing, Oklahoma Terminal and provide an initial capacity of approximately 150,000 barrels per day of light sweet crude to Longview, Texas. It was later expanded to 235,000 barrels per day.
Pipeline Status
- In operation
History
- 2015 - Opean season announced
- 2016 - Pipeline completed
- 2020 - Pipeline capacity from 150,000 to 235,000 b/d
Other Information
- -