Difference between revisions of "Southern Access Crude Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Source: Edmonton, Alberta | * Source: Edmonton, Alberta | ||
| Line 9: | Line 9: | ||
* Crude Type: | * Crude Type: | ||
| − | + | === Brief Description === | |
* The Southern Access includes a 36 and 42-inch crude oil pipeline to export additional supplies of crude oil from the Rockies and Alberta, Canada’s oil sands region to refineries in the Midwestern U.S. | * The Southern Access includes a 36 and 42-inch crude oil pipeline to export additional supplies of crude oil from the Rockies and Alberta, Canada’s oil sands region to refineries in the Midwestern U.S. | ||
| Line 15: | Line 15: | ||
* The pipeline is twinned with the [[Southern Lights Oil Pipeline]] which brings diluents back to Alberta | * The pipeline is twinned with the [[Southern Lights Oil Pipeline]] which brings diluents back to Alberta | ||
| − | + | === Pipeline Status === | |
* In operation | * In operation | ||
* Two expansions of the pipeline in 2015 increased capacity from 560,000 b/d to 800,000 b/d and then to 950,000 b/d. | * Two expansions of the pipeline in 2015 increased capacity from 560,000 b/d to 800,000 b/d and then to 950,000 b/d. | ||
* The pipeline transports crude oil from Pontiac, Illinois, at Enbridge's Flanagan Terminal, where it receives crude oil from Enbridge [[Lakehead Oil Pipeline System]], to Patoka, Illinois | * The pipeline transports crude oil from Pontiac, Illinois, at Enbridge's Flanagan Terminal, where it receives crude oil from Enbridge [[Lakehead Oil Pipeline System]], to Patoka, Illinois | ||
| − | + | === History === | |
* 2005 - Open season held for Southern Access Mainline Expansion and Extension Program | * 2005 - Open season held for Southern Access Mainline Expansion and Extension Program | ||
* 2005 - AMEC awarded major contract | * 2005 - AMEC awarded major contract | ||
| Line 27: | Line 27: | ||
* 2015 - Extension projects completed | * 2015 - Extension projects completed | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [[EIA Liquids Pipeline Projects 2015-2020]] | # [[EIA Liquids Pipeline Projects 2015-2020]] | ||
# [http://killajoules.wikidot.com/archive:enbridge-commences-southern-access-program-open-seas Enbridge Commences Southern Access Program Open Season] | # [http://killajoules.wikidot.com/archive:enbridge-commences-southern-access-program-open-seas Enbridge Commences Southern Access Program Open Season] | ||
| Line 37: | Line 37: | ||
# [http://killajoules.wikidot.com/archive:enbridge-enters-into-alliance-agreement-with-global Enbridge Enters Into Alliance Agreement With Global Pipeline Partners to Construct Major Petroleum Pipeline Expansions] | # [http://killajoules.wikidot.com/archive:enbridge-enters-into-alliance-agreement-with-global Enbridge Enters Into Alliance Agreement With Global Pipeline Partners to Construct Major Petroleum Pipeline Expansions] | ||
# [http://killajoules.wikidot.com/blog:3558 Enbridge Launches Open Season for Southern Access Extension] | # [http://killajoules.wikidot.com/blog:3558 Enbridge Launches Open Season for Southern Access Extension] | ||
| + | |||
| + | [[category:Pipeline]] | ||
| + | [[category:USA]] | ||
| + | [[category:Enbridge]] | ||
Revision as of 08:09, 25 September 2023
Contents
Summary Information
- Source: Edmonton, Alberta
- Destination: Manhattan, Illinois
- Ownership: Enbridge
- Website: http://www.enbridge.com
- Length: 1,086 km (674 miles)
- Capacity: 950,000 barrels of oil per day
- Crude Type:
Brief Description
- The Southern Access includes a 36 and 42-inch crude oil pipeline to export additional supplies of crude oil from the Rockies and Alberta, Canada’s oil sands region to refineries in the Midwestern U.S.
- The Southern Access Mainline Expansion and Extension Program consisted of a 30-inch diameter 300,000 bpd pipeline from an interconnection with the mainline system, near Chicago, to hubs at Wood River and Patoka, Illinois
- The pipeline is twinned with the Southern Lights Oil Pipeline which brings diluents back to Alberta
Pipeline Status
- In operation
- Two expansions of the pipeline in 2015 increased capacity from 560,000 b/d to 800,000 b/d and then to 950,000 b/d.
- The pipeline transports crude oil from Pontiac, Illinois, at Enbridge's Flanagan Terminal, where it receives crude oil from Enbridge Lakehead Oil Pipeline System, to Patoka, Illinois
History
- 2005 - Open season held for Southern Access Mainline Expansion and Extension Program
- 2005 - AMEC awarded major contract
- 2010 - Southern Access Crude Oil Pipeline enters service
- 2012 - Enbridge Launches Open Season for Southern Access Extension
- 2015 - Extension projects completed
Other Information
- -
Links
- EIA Liquids Pipeline Projects 2015-2020
- Enbridge Commences Southern Access Program Open Season
- AMEC awarded lead role on Enbridge oil sands pipeline project
- Enbridge Enters Into Alliance Agreement With Global Pipeline Partners to Construct Major Petroleum Pipeline Expansions
- Enbridge Launches Open Season for Southern Access Extension