Difference between revisions of "P-77 FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: * Field: * Country: Brazil * Ownership: Petrobras * Website: http://www.petrobras.com.br/ * Field Operated By: Petrobras * Capacity: 150,000 bpd...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
− | * Name: | + | * Name: P-77 FPSO |
− | * Field: | + | * Field: [[Búzios Oil and Gas Field]] |
* Country: Brazil | * Country: Brazil | ||
* Ownership: Petrobras | * Ownership: Petrobras | ||
Line 8: | Line 8: | ||
* Field Operated By: Petrobras | * Field Operated By: Petrobras | ||
* Capacity: 150,000 bpd | * Capacity: 150,000 bpd | ||
− | * Year of Completion: | + | * Year of Completion: 2019 |
+++ Brief Description | +++ Brief Description | ||
* FPSO P-74 will be the first platform completed for the exploration of the pre-salt fields located in the Transfer of Rights region. The platform will be capable of producing up to 150,000 barrels/day and of compressing 7 million cubic meters of natural gas/day | * FPSO P-74 will be the first platform completed for the exploration of the pre-salt fields located in the Transfer of Rights region. The platform will be capable of producing up to 150,000 barrels/day and of compressing 7 million cubic meters of natural gas/day | ||
+ | * The project provides for its interconnection to nine production wells and eight injection wells. | ||
* The vessel is a converted VLCC | * The vessel is a converted VLCC | ||
Line 34: | Line 35: | ||
# [http://killajoules.wikidot.com/archive:petrobras-signs-agreement-to-convert-platform-hulls Petrobras signs agreement to convert platform hulls for transfer of rights areas] | # [http://killajoules.wikidot.com/archive:petrobras-signs-agreement-to-convert-platform-hulls Petrobras signs agreement to convert platform hulls for transfer of rights areas] | ||
# [http://killajoules.wikidot.com/blog:3706 GE Oil & Gas Wins US$500 Million Petrobras Contract] | # [http://killajoules.wikidot.com/blog:3706 GE Oil & Gas Wins US$500 Million Petrobras Contract] | ||
+ | |||
+ | [[Category:FSPO]] | ||
+ | [[Category:Brazil]] | ||
+ | [[Category:Petrobras]] |
Revision as of 09:43, 12 June 2023
Summary Information
- Name: P-77 FPSO
- Field: Búzios Oil and Gas Field
- Country: Brazil
- Ownership: Petrobras
- Website: http://www.petrobras.com.br/
- Field Operated By: Petrobras
- Capacity: 150,000 bpd
- Year of Completion: 2019
+++ Brief Description
- FPSO P-74 will be the first platform completed for the exploration of the pre-salt fields located in the Transfer of Rights region. The platform will be capable of producing up to 150,000 barrels/day and of compressing 7 million cubic meters of natural gas/day
- The project provides for its interconnection to nine production wells and eight injection wells.
- The vessel is a converted VLCC
+++ Contractors
- **Norberto Odebrecht / UTC Engenharia:** Hull conversion
- **GE Oil & Gas:** Supply of gas turbines and electric generators, turbocompression trains and electric motor driven compressors for gas main, export services and CO2 re-injection
+++ Status
- Under construction
+++ History
- 2012 - Norberto Odebrecht & UTC Engenharia awarded hull conversion contracts
- 2013 - GE awarded turbines & Compressors contract
+++ Other Information
- -
+++ Links