Difference between revisions of "Surmont Oil Sands Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Conoco * Country: Canada * Location: 60 kilometers southeast of Fort McMurray in Alberta * Production start: * Partners: Conoco - 50%, Total...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Conoco | * Operator: Conoco | ||
* Country: Canada | * Country: Canada | ||
Line 5: | Line 5: | ||
* Production start: | * Production start: | ||
* Partners: Conoco - 50%, Total - 50% | * Partners: Conoco - 50%, Total - 50% | ||
− | * Type: Oil | + | * Type: Oil |
* Estimated Reserves: | * Estimated Reserves: | ||
− | * Production Volume: | + | * Production Volume: 150,000 |
− | + | === Description === | |
* A Steam Assisted Gravity Drainage project | * A Steam Assisted Gravity Drainage project | ||
− | + | === Contractors === | |
++++ Surmont Phase 2 | ++++ Surmont Phase 2 | ||
* **Bantrel:** | * **Bantrel:** | ||
− | + | ** Front-end engineering activities (FEL-3) | |
− | + | ** Engineering Procurement & Construction | |
* **Aker Solutions:** | * **Aker Solutions:** | ||
− | + | ** Slop Oil Treater Package | |
− | + | ** 2 FWKO Vessels c/w insulation; platform; sample box; sample tubing & sample cooler - 13 ID x 60 | |
− | + | ** 2 Treater Vessels c/w insulation; platform; sample tubing; sample cooler & sample box 13 ID x 80 | |
− | + | === History === | |
* 1997 - The initial Surmont pilot project began | * 1997 - The initial Surmont pilot project began | ||
* 2003 - The joint venture decided to launch the first phase of commercial development | * 2003 - The joint venture decided to launch the first phase of commercial development | ||
Line 30: | Line 30: | ||
* 2008 - Bantrel was awarded front-end engineering activities (FEL-3) for Surmont Phase 2 | * 2008 - Bantrel was awarded front-end engineering activities (FEL-3) for Surmont Phase 2 | ||
* 2010 - Bantrel was awarded the EPC phase for Surmont Phase 2 | * 2010 - Bantrel was awarded the EPC phase for Surmont Phase 2 | ||
+ | * 2015 - Surmont 2 started production | ||
+ | * 2023 - Suncor acquired Total's stake | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
− | # | + | # [[Aker Solutions Oil And Gas Processing References]] |
# [http://killajoules.wikidot.com/archive:imv-projects-awarded-surmont-development-study-by-co IMV Projects Awarded Surmont Development Study by ConocoPhillips Canada] | # [http://killajoules.wikidot.com/archive:imv-projects-awarded-surmont-development-study-by-co IMV Projects Awarded Surmont Development Study by ConocoPhillips Canada] | ||
# [http://killajoules.wikidot.com/archive:canada:total-increases-its-share-in-the-surmont-oil Canada : Total increases its share in the Surmont oil sands leases to 50 %] | # [http://killajoules.wikidot.com/archive:canada:total-increases-its-share-in-the-surmont-oil Canada : Total increases its share in the Surmont oil sands leases to 50 %] | ||
# [http://killajoules.wikidot.com/archive:surmont-project-enters-commercial-production Surmont Project Enters Commercial Production] | # [http://killajoules.wikidot.com/archive:surmont-project-enters-commercial-production Surmont Project Enters Commercial Production] | ||
# [http://www.bantrel.com/surmont-2-project ConocoPhillips Surmont Phase 2 Project, Bantrell] | # [http://www.bantrel.com/surmont-2-project ConocoPhillips Surmont Phase 2 Project, Bantrell] | ||
+ | # [https://abarrelfull.blogspot.com/2023/04/canada-start-up-of-surmont-2.html Canada: Start-up of Surmont 2] | ||
+ | # [https://a-barrel-full.blogspot.com/2023/04/suncor-energy-to-acquire-totalenergies.html Suncor Energy to Acquire TotalEnergies' Canadian Operations for $5.5 Billion, Plus Additional Potential Payments up to an Aggregate Maximum of $600 Million] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Canada]] | ||
+ | [[category:ConocoPhillips]] | ||
+ | [[category:Suncor]] |
Latest revision as of 14:49, 27 April 2023
Summary Information
- Operator: Conoco
- Country: Canada
- Location: 60 kilometers southeast of Fort McMurray in Alberta
- Production start:
- Partners: Conoco - 50%, Total - 50%
- Type: Oil
- Estimated Reserves:
- Production Volume: 150,000
Description
- A Steam Assisted Gravity Drainage project
Contractors
++++ Surmont Phase 2
- **Bantrel:**
- Front-end engineering activities (FEL-3)
- Engineering Procurement & Construction
- **Aker Solutions:**
- Slop Oil Treater Package
- 2 FWKO Vessels c/w insulation; platform; sample box; sample tubing & sample cooler - 13 ID x 60
- 2 Treater Vessels c/w insulation; platform; sample tubing; sample cooler & sample box 13 ID x 80
History
- 1997 - The initial Surmont pilot project began
- 2003 - The joint venture decided to launch the first phase of commercial development
- 2005 - Total increased its stake to 50%
- 2007 - Surmont Project Enters Commercial Production
- 2008 - Bantrel was awarded front-end engineering activities (FEL-3) for Surmont Phase 2
- 2010 - Bantrel was awarded the EPC phase for Surmont Phase 2
- 2015 - Surmont 2 started production
- 2023 - Suncor acquired Total's stake
Geology
Links
- Aker Solutions Oil And Gas Processing References
- IMV Projects Awarded Surmont Development Study by ConocoPhillips Canada
- Canada : Total increases its share in the Surmont oil sands leases to 50 %
- Surmont Project Enters Commercial Production
- ConocoPhillips Surmont Phase 2 Project, Bantrell
- Canada: Start-up of Surmont 2
- Suncor Energy to Acquire TotalEnergies' Canadian Operations for $5.5 Billion, Plus Additional Potential Payments up to an Aggregate Maximum of $600 Million