Difference between revisions of "Dos Bocas Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (→Links) |
Abarrelfull (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
* Ownership: Pemex | * Ownership: Pemex | ||
| − | * Website: | + | * Website: https://www.pemex.com/ |
| − | * Wiki Page: | + | * Wiki Page: [[Dos Bocas Olmeca Refinery]] |
| − | * Location: | + | * Location: Dos Bocas, Tabasco |
* Capacity: million tons/annum & bbl/day | * Capacity: million tons/annum & bbl/day | ||
* Nelson Complexity: | * Nelson Complexity: | ||
| − | * Project Stage: | + | * Project Stage: Under construction |
| − | * Expected Completion: | + | * Expected Completion: 2022 |
* Budget: $10 Billion | * Budget: $10 Billion | ||
| + | |||
=== The Project === | === The Project === | ||
* Project Type: Greenfield Refinery | * Project Type: Greenfield Refinery | ||
* Project Summary: | * Project Summary: | ||
* Main Contractors | * Main Contractors | ||
| + | ** Samsung Engineering: Package 2 which includes Diesel Hydrodesulfurization(DHDT) Unit, Gasoil Hydrodesulfurization(HDS) Unit, Naphtha Hydro-treating(NHT) Unit and Naphtha Reformer and Package 3 which includes Fluid Catalytic Cracking (FCC) Unit. | ||
| + | ** Larsen & Toubro: Manufacture of coke drums | ||
* Licences: | * Licences: | ||
| − | === Refining Units | + | |
| − | * - | + | === Refining Units === |
| + | * Diesel Hydrodesulphurisation | ||
| + | * Gasoil Hydrodesulphurisation | ||
| + | * Naphtha Hydro-treating | ||
| + | * Naphtha Reformer | ||
| + | * Fluid Catalytic Cracking (FCC) Unit | ||
| + | |||
=== Terminal Capacity === | === Terminal Capacity === | ||
* Crude Oil: | * Crude Oil: | ||
| Line 24: | Line 33: | ||
* - | * - | ||
=== History === | === History === | ||
| + | * 2019 - Samsung Engineering awarded EPC contract | ||
| − | === Other Information | + | === Other Information === |
* - | * - | ||
| − | === | + | |
| − | + | === Links === | |
| + | # [http://killajoules.wikidot.com/archive:samsung-engineering-awarded-contract-for-pemex-dos-b Samsung Engineering awarded contract for PEMEX Dos Bocas Refinery in Mexico] | ||
| + | # [https://abarrelfull.blogspot.com/2022/09/l-dispatches-worlds-largest-coke-drums.html L&T Dispatches World’s Largest Coke Drums to Mexico] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:Mexico]] | ||
| + | [[Category:Pemex]] | ||
Latest revision as of 13:47, 22 April 2023
Contents
Summary Information
- Ownership: Pemex
- Website: https://www.pemex.com/
- Wiki Page: Dos Bocas Olmeca Refinery
- Location: Dos Bocas, Tabasco
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Project Stage: Under construction
- Expected Completion: 2022
- Budget: $10 Billion
The Project
- Project Type: Greenfield Refinery
- Project Summary:
- Main Contractors
- Samsung Engineering: Package 2 which includes Diesel Hydrodesulfurization(DHDT) Unit, Gasoil Hydrodesulfurization(HDS) Unit, Naphtha Hydro-treating(NHT) Unit and Naphtha Reformer and Package 3 which includes Fluid Catalytic Cracking (FCC) Unit.
- Larsen & Toubro: Manufacture of coke drums
- Licences:
Refining Units
- Diesel Hydrodesulphurisation
- Gasoil Hydrodesulphurisation
- Naphtha Hydro-treating
- Naphtha Reformer
- Fluid Catalytic Cracking (FCC) Unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- -
Products Produced
- -
History
- 2019 - Samsung Engineering awarded EPC contract
Other Information
- -