Difference between revisions of "Mumbai Refinery Expansion Project MREP"
		
		
		
		
		Jump to navigation
		Jump to search
		
| Abarrelfull (talk | contribs)  (Created page with "=== Summary Information === * Ownership:  * Website:  * Wiki Page:  Refinery * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage:...") | Abarrelfull (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| === Summary Information === | === Summary Information === | ||
| − | * Ownership:   | + | * Ownership: Hindustan Petroleum Corporation Limited (HPCL) | 
| − | * Website:   | + | * Website: http://www.hindustanpetroleum.com/ | 
| − | * Wiki Page:  | + | * Wiki Page: [[Mumbai Refinery]] | 
| − | * Location: | + | * Location: Mumbai, India | 
| − | * Capacity: million tons/annum &  | + | * Capacity:   | 
| + | ** Before: 7.5 million tons/annum & 150,000 bbl/day | ||
| + | ** After: 9.5 million tons/annum & 190,000 bbl/day | ||
| * Nelson Complexity: | * Nelson Complexity: | ||
| * Project Stage: | * Project Stage: | ||
| − | * Expected Completion:  | + | * Expected Completion: 2021 | 
| * Budget: | * Budget: | ||
| + | |||
| === The Project === | === The Project === | ||
| * Project Type: | * Project Type: | ||
| Line 16: | Line 19: | ||
| * Licences | * Licences | ||
| **   | **   | ||
| + | |||
| === Refining Units === | === Refining Units === | ||
| *   | *   | ||
Latest revision as of 10:55, 12 January 2023
Contents
Summary Information
- Ownership: Hindustan Petroleum Corporation Limited (HPCL)
- Website: http://www.hindustanpetroleum.com/
- Wiki Page: Mumbai Refinery
- Location: Mumbai, India
- Capacity:
- Before: 7.5 million tons/annum & 150,000 bbl/day
- After: 9.5 million tons/annum & 190,000 bbl/day
 
- Nelson Complexity:
- Project Stage:
- Expected Completion: 2021
- Budget:
The Project
- Project Type:
- Project Summary:
- Main Contractors
- Licences
Refining Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
-
History
- 20
Other Information
-
