Difference between revisions of "Pakistan Refinery Limited (PRL)"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Shell Pakistan Limited, Chevron Pakistan Limited, Pakistan State Oil and The Dawood Group hold the majority shares of Pakistan Refinery Limited....") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Shell Pakistan Limited, Chevron Pakistan Limited, Pakistan State Oil and The Dawood Group hold the majority shares of Pakistan Refinery Limited. | + | |
| − | Website: http://www.prl.com.pk/ | + | * Ownership: Shell Pakistan Limited, Chevron Pakistan Limited, Pakistan State Oil and The Dawood Group hold the majority shares of Pakistan Refinery Limited. |
| − | Location: Korangi Creek, Karachi | + | * Website: http://www.prl.com.pk/ |
| − | Capacity: 2.5 million tons/annum & 47.110 bbl/day | + | * Location: Korangi Creek, Karachi |
| − | Nelson Complexity: | + | * Capacity: 2.5 million tons/annum & 47.110 bbl/day |
| − | Brief Description | + | * Nelson Complexity: |
| − | A hydro-skimming refinery which processes 50,000 barrels of crude oil per day | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Crude unit - 47.110 Barrels per day | + | * A hydro-skimming refinery which processes 50,000 barrels of crude oil per day |
| − | Hydro Unit - 2.450 metric ton per day | + | |
| − | Plat-forming Unit - 500 metric ton per day. | + | +++ Refining Units |
| − | Isomerisation unit | + | |
| − | LPG Recovery Unit | + | * Crude unit - 47.110 Barrels per day |
| − | Terminal Capacity | + | * Hydro Unit - 2.450 metric ton per day |
| − | Crude Oil: | + | * Plat-forming Unit - 500 metric ton per day. |
| − | Refined Products: | + | * Isomerisation unit |
| − | Crude Supply | + | * LPG Recovery Unit |
| − | Designed for Iranian Light crude oil | + | |
| − | Products Produced | + | +++ Terminal Capacity |
| − | LPG | + | |
| − | UNLEADED GASOLINE | + | * Crude Oil: |
| − | KEROSENE | + | * Refined Products: |
| − | JET FUEL JP-1 | + | |
| − | JET FUEL JP-8 | + | +++ Crude Supply |
| − | HSD | + | * Designed for Iranian Light crude oil |
| − | FURNACE OIL | + | |
| − | NAPHTHA | + | +++ Products Produced |
| − | Ongoing Projects | + | * LPG |
| − | A 5,000 bpd Isomerisation unit is being added | + | * UNLEADED GASOLINE |
| − | On 22nd August 2006 the Board of directors of PRL approved the investment plan of 11 billions rupees for the up gradation of the refinery. A New Diesel hydrotreater, Visbreaker, Vacuum Distillation, Hydrogen Generation, de-asphalting, sulfur recovery and amine treatment units are expected to go into operation within thirty six months. | + | * KEROSENE |
| − | Other Information | + | * JET FUEL JP-1 |
| − | - | + | * JET FUEL JP-8 |
| − | History | + | * HSD |
| − | In 1959 Pakistani Investors and major oil companies joined hands to set up the biggest oil refinery in Pakistan. | + | * FURNACE OIL |
| − | In 1962, this idea was materialized in the form of Pakistan Refinery Limited | + | * NAPHTHA |
| − | 2014 - UOP awarded a contract to provide PENEX unit | + | |
| − | 2016 - Isomerisation unit commissioned | + | |
| − | + | +++ Ongoing Projects | |
| − | Profile from Oil Companies Advisory Committee | + | * A 5,000 bpd Isomerisation unit is being added |
| − | Honeywell’s UOP Technology, Modular Equipment to Help Pakistani Refiner Meet Growing Gasoline Demand | + | * On 22nd August 2006 the Board of directors of PRL approved the investment plan of 11 billions rupees for the up gradation of the refinery. A New Diesel hydrotreater, Visbreaker, Vacuum Distillation, Hydrogen Generation, de-asphalting, sulfur recovery and amine treatment units are expected to go into operation within thirty six months. |
| − | Honeywell UOP Technology, Modular Equipment Powers New Clean Fuels Refinery in Pakistan | + | |
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | * In 1959 Pakistani Investors and major oil companies joined hands to set up the biggest oil refinery in Pakistan. | ||
| + | * In 1962, this idea was materialized in the form of Pakistan Refinery Limited | ||
| + | * 2014 - UOP awarded a contract to provide PENEX unit | ||
| + | * 2016 - Isomerisation unit commissioned | ||
| + | |||
| + | === Links === | ||
| + | # [http://www.ocac.org.pk/members.html Profile] from Oil Companies Advisory Committee | ||
| + | # [http://killajoules.wikidot.com/blog:5031 Honeywell’s UOP Technology, Modular Equipment to Help Pakistani Refiner Meet Growing Gasoline Demand] | ||
| + | # [http://killajoules.wikidot.com/archive:honeywell-uop-technology-modular-equipment-powers-ne Honeywell UOP Technology, Modular Equipment Powers New Clean Fuels Refinery in Pakistan] | ||
Revision as of 13:42, 1 July 2022
Summary Information
- Ownership: Shell Pakistan Limited, Chevron Pakistan Limited, Pakistan State Oil and The Dawood Group hold the majority shares of Pakistan Refinery Limited.
- Website: http://www.prl.com.pk/
- Location: Korangi Creek, Karachi
- Capacity: 2.5 million tons/annum & 47.110 bbl/day
- Nelson Complexity:
+++ Brief Description
- A hydro-skimming refinery which processes 50,000 barrels of crude oil per day
+++ Refining Units
- Crude unit - 47.110 Barrels per day
- Hydro Unit - 2.450 metric ton per day
- Plat-forming Unit - 500 metric ton per day.
- Isomerisation unit
- LPG Recovery Unit
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- Designed for Iranian Light crude oil
+++ Products Produced
- LPG
- UNLEADED GASOLINE
- KEROSENE
- JET FUEL JP-1
- JET FUEL JP-8
- HSD
- FURNACE OIL
- NAPHTHA
+++ Ongoing Projects
- A 5,000 bpd Isomerisation unit is being added
- On 22nd August 2006 the Board of directors of PRL approved the investment plan of 11 billions rupees for the up gradation of the refinery. A New Diesel hydrotreater, Visbreaker, Vacuum Distillation, Hydrogen Generation, de-asphalting, sulfur recovery and amine treatment units are expected to go into operation within thirty six months.
+++ Other Information
- -
+++ History
- In 1959 Pakistani Investors and major oil companies joined hands to set up the biggest oil refinery in Pakistan.
- In 1962, this idea was materialized in the form of Pakistan Refinery Limited
- 2014 - UOP awarded a contract to provide PENEX unit
- 2016 - Isomerisation unit commissioned