Difference between revisions of "Carioca FPSO MV30"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (→Status) |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Name: | + | * Name: Carioca FPSO MV30 |
* Field: [[Sepia Oil Field]] | * Field: [[Sepia Oil Field]] | ||
| − | * Country: | + | * Country: Brazil |
* Ownership: | * Ownership: | ||
* Website: | * Website: | ||
| − | * Field Operated By: | + | * Field Operated By: Petrobras |
| − | * Capacity: | + | * Capacity: 180,000 barrels of crude oil per day, 212 million standard cubic feet of gas per day |
| − | * Year of Completion: | + | * Year of Completion: 2021 |
=== Brief Description === | === Brief Description === | ||
| Line 22: | Line 22: | ||
=== History === | === History === | ||
| + | * 2017 - Modec awarded FPSO contract | ||
* 2021 - First oil produced | * 2021 - First oil produced | ||
| Line 30: | Line 31: | ||
=== Links === | === Links === | ||
| + | # [https://abarrelfull.blogspot.com/2021/12/contracting-of-fpso-for-sepia-field.html Contracting of FPSO for Sepia field] | ||
# [https://abarrelfull.blogspot.com/2021/12/modecs-fpso-carioca-mv30-achieves-first.html MODEC’s FPSO Carioca MV30 achieves First Oil and starts 21-Year Time Charter] | # [https://abarrelfull.blogspot.com/2021/12/modecs-fpso-carioca-mv30-achieves-first.html MODEC’s FPSO Carioca MV30 achieves First Oil and starts 21-Year Time Charter] | ||
Latest revision as of 15:52, 8 December 2021
Contents
Summary Information
- Name: Carioca FPSO MV30
- Field: Sepia Oil Field
- Country: Brazil
- Ownership:
- Website:
- Field Operated By: Petrobras
- Capacity: 180,000 barrels of crude oil per day, 212 million standard cubic feet of gas per day
- Year of Completion: 2021
Brief Description
- The FPSO is capable of processing 180,000 barrels of crude oil per day, 212 million standard cubic feet of gas per day, 240,000 barrels of water injection per day and has storage capacity of 1,400,000 barrels of crude oil
Contractors
- MODEC: Engineering, procurement, construction, mobilization and installation of the FPSO, including topsides processing equipment as well as hull and marine systems.
- Sofec designed and provided the spread mooring system
Status
- In operation
History
- 2017 - Modec awarded FPSO contract
- 2021 - First oil produced
Other Information
- -