Difference between revisions of "Bangchak Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Bangchak Refinery Company Website: http://www.bangchak.co.th/en/Complex-Refinery.aspx Location: Thailand Capacity: 6.0 million tons/annum & 120,...") |
Abarrelfull (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Bangchak Refinery Company | + | * Ownership: Bangchak Refinery Company |
| − | Website: http://www.bangchak.co.th/en/Complex-Refinery.aspx | + | * Website: http://www.bangchak.co.th/en/Complex-Refinery.aspx |
| − | Location: Thailand | + | * Location: Thailand |
| − | Capacity: 6.0 million tons/annum & 120,000 bbl/day | + | * Capacity: 6.0 million tons/annum & 120,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Refining Units | + | |
| − | Atmospheric Distillation | + | === Refining Units === |
| − | Hydrocracker | + | * Atmospheric Distillation |
| − | Hydrogen Unit - | + | * Hydrocracker |
| − | Diesel Hydrotreater | + | * Hydrogen Unit - |
| − | Isomerisation Unit | + | * Diesel Hydrotreater |
| − | Sulphur Recovery - | + | * Isomerisation Unit |
| − | Terminal Capacity | + | * Sulphur Recovery - |
| − | Crude Oil: | + | === Terminal Capacity === |
| − | Refined Products: | + | * Crude Oil: |
| − | Crude Supply | + | * Refined Products: |
| − | The refinery processes domestic Pattani and Wichian Buri crude oil | + | |
| − | It has also processed Malaysia’s and Brunei’s crude oil | + | === Crude Supply === |
| − | Products Produced | + | * The refinery processes domestic Pattani and Wichian Buri crude oil |
| − | Liquefied Petroleum Gas, Gasoline, Gasohol E10, E20, E85, Jet Fuel, PowerD (High Speed Diesel) and Fuel oil. | + | * It has also processed Malaysia’s and Brunei’s crude oil |
| − | + | === Products Produced === | |
| − | An upgrade project | + | * Liquefied Petroleum Gas, Gasoline, Gasohol E10, E20, E85, Jet Fuel, PowerD (High Speed Diesel) and Fuel oil. |
| − | This project included the revamping and expansion work of its existing plant units with processing capacity 120,000 BPSD, and 6 new units (Hydrocarbon Complex with capacity 25,000 BPSD). | + | |
| − | Following completion, the products of Bangchak oil refinery meet the most stringent specifications, including low-sulfur gasoline & low-sulfur diesel. | + | === Projects === |
| − | Other Information | + | * An upgrade project was completed in 2009 |
| − | The refinery utilises natural gas for energy | + | * See [[Bangchak Refinery Product Quality Improvement Project]] |
| − | History | + | * This project included the revamping and expansion work of its existing plant units with processing capacity 120,000 BPSD, and 6 new units (Hydrocarbon Complex with capacity 25,000 BPSD). |
| − | 1964 - Refinery commissioned | + | * Following completion, the products of Bangchak oil refinery meet the most stringent specifications, including low-sulfur gasoline & low-sulfur diesel. |
| − | 1969 - Capacity increased to 68,000 bpd (Toyo Thai) | + | === Other Information === |
| − | 1993 - Capacity increased to 120,000 bpd | + | * The refinery utilises natural gas for energy |
| − | 2009 - Bangchak Refinery Product Quality Improvement Project completed | + | |
| − | 2010 - Cogeneration plant completed | + | === History === |
| − | 2012 - A fire occurred in the crude unit | + | * 1964 - Refinery commissioned |
| − | 2016 - Contract awarded for CCR Reforming unit | + | * 1969 - Capacity increased to 68,000 bpd (Toyo Thai) |
| − | + | * 1993 - Capacity increased to 120,000 bpd | |
| − | + | * 2009 - Bangchak Refinery Product Quality Improvement Project completed | |
| − | Refinery Webpage | + | * 2010 - Cogeneration plant completed |
| − | Bangchak-PTT to increase Thai crude oil refinement | + | * 2012 - A fire occurred in the crude unit |
| − | The Bangchak Petroleum Public Company Limited awards Product Quality Improvement Project to CTCI | + | * 2016 - Contract awarded for CCR Reforming unit |
| − | Toyo Thai Projects | + | === Links === |
| − | Declaration of the Bangchak Fire Incident | + | # [http://www.bangchak.co.th/en/Complex-Refinery.aspx Refinery Webpage] |
| − | Bangchak Petroleum Selects Axens CCR Octanizing™ Technology for its Energy, Efficiency and Environment Improvement Project in Bangkok, Thailand | + | # [http://www.bangchak.co.th/en/News-Detail.aspx?did=758 Bangchak-PTT to increase Thai crude oil refinement] |
| + | # [http://killajoules.wikidot.com/archive:the-bangchak-petroleum-public-company-limited-awards The Bangchak Petroleum Public Company Limited awards Product Quality Improvement Project to CTCI] | ||
| + | # [http://www.toyo-thai.com/scripts/experiences.asp?nBIZFIELDID=100&txtPageCount=7&txtGotoPage=7&intPageNumber=5&cmdPage=GO&CurrIndex=1&POS=1&DIRECT=0&txtGetPage1=7 Toyo Thai Projects] | ||
| + | # [http://killajoules.wikidot.com/blog:2768 Declaration of the Bangchak Fire Incident] | ||
| + | # [http://killajoules.wikidot.com/blog:6128 Bangchak Petroleum Selects Axens CCR Octanizing™ Technology for its Energy, Efficiency and Environment Improvement Project in Bangkok, Thailand] | ||
Latest revision as of 23:45, 24 October 2020
Contents
Summary Information
- Ownership: Bangchak Refinery Company
- Website: http://www.bangchak.co.th/en/Complex-Refinery.aspx
- Location: Thailand
- Capacity: 6.0 million tons/annum & 120,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Refining Units
- Atmospheric Distillation
- Hydrocracker
- Hydrogen Unit -
- Diesel Hydrotreater
- Isomerisation Unit
- Sulphur Recovery -
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery processes domestic Pattani and Wichian Buri crude oil
- It has also processed Malaysia’s and Brunei’s crude oil
Products Produced
- Liquefied Petroleum Gas, Gasoline, Gasohol E10, E20, E85, Jet Fuel, PowerD (High Speed Diesel) and Fuel oil.
Projects
- An upgrade project was completed in 2009
- See Bangchak Refinery Product Quality Improvement Project
- This project included the revamping and expansion work of its existing plant units with processing capacity 120,000 BPSD, and 6 new units (Hydrocarbon Complex with capacity 25,000 BPSD).
- Following completion, the products of Bangchak oil refinery meet the most stringent specifications, including low-sulfur gasoline & low-sulfur diesel.
Other Information
- The refinery utilises natural gas for energy
History
- 1964 - Refinery commissioned
- 1969 - Capacity increased to 68,000 bpd (Toyo Thai)
- 1993 - Capacity increased to 120,000 bpd
- 2009 - Bangchak Refinery Product Quality Improvement Project completed
- 2010 - Cogeneration plant completed
- 2012 - A fire occurred in the crude unit
- 2016 - Contract awarded for CCR Reforming unit
Links
- Refinery Webpage
- Bangchak-PTT to increase Thai crude oil refinement
- The Bangchak Petroleum Public Company Limited awards Product Quality Improvement Project to CTCI
- Toyo Thai Projects
- Declaration of the Bangchak Fire Incident
- Bangchak Petroleum Selects Axens CCR Octanizing™ Technology for its Energy, Efficiency and Environment Improvement Project in Bangkok, Thailand