Difference between revisions of "Petrotel LUKoil Ploiesti Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Lukoil Website: http://www.lukoil.com/ List of Lukoil Refineries Location: Romania Capacity: 2.4 million tons/annum & 58,000 bbl/day Nelson Comp...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Lukoil | + | * Ownership: Lukoil |
| − | Website: http://www.lukoil.com/ | + | * Website: http://www.lukoil.com/ |
| − | List of Lukoil Refineries | + | * List of Lukoil Refineries |
| − | Location: Romania | + | * Location: Romania |
| − | Capacity: 2.4 million tons/annum & 58,000 bbl/day | + | * Capacity: 2.4 million tons/annum & 58,000 bbl/day |
| − | Nelson Complexity: 10 | + | * Nelson Complexity: 10 |
| − | Refining Depth: 97.6 | + | * Refining Depth: 97.6 |
| − | Brief Description | + | === Brief Description === |
| − | A small but highly complex refinery with a very high white product yield | + | * A small but highly complex refinery with a very high white product yield |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Vacuum Distillation - 22,000 | + | * Vacuum Distillation - 22,000 |
| − | Fluidised Catalytic Cracker - 19,000 | + | * Fluidised Catalytic Cracker - 19,000 |
| − | FCC Gasoline desulphurisation | + | * FCC Gasoline desulphurisation |
| − | Catalytic Reformer -10,000 | + | * Catalytic Reformer -10,000 |
| − | Coker - 11,000 | + | * Coker - 11,000 |
| − | Isomerisation Unit - 4,000 | + | * Isomerisation Unit - 4,000 |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| + | * | ||
| + | === Products Produced === | ||
| + | * Motor gasoline, Diesel fuel, Fuel oil, Lubricants, Coke | ||
| + | === Ongoing Projects | ||
| + | * Between 2001 and 2004 a number of units added and others were rebuilt | ||
| + | * See Petrotel Lukoil Ploiesti Refinery Upgrade Project for details | ||
| + | === Other Information === | ||
- | - | ||
| − | + | === History === | |
| − | + | * 1998 - Lukoil acquired majority share of the refinery | |
| − | + | * 2001 - The refinery was closed for refurbishment | |
| − | + | * 2004 - The refinery reopened following a major investment programme | |
| − | + | * 2005 - IFC supports the modernisation project | |
| − | + | * 2007 - A new power plant and centralised control room were commissioned | |
| − | + | * 2009 - The Petrotel-LUKOIL Refinery (Romania) completed upgrading of units for hydrotreatment of diesel fuel, catalytic cracking, hydrotreatment of gasoline produced by catalytic cracking, and production of MTBE and TAME, as well as a vacuum unit for the Atmospheric Distillation Block-1. | |
| − | History | + | === Links === |
| − | 1998 - Lukoil acquired majority share of the refinery | + | * Analyst Handbook |
| − | 2001 - The refinery was closed for refurbishment | + | * Annual Report 2008 |
| − | 2004 - The refinery reopened following a major investment programme | + | * Refinery Webpage Romanian |
| − | 2005 - IFC supports the modernisation project | + | * Petrotel-Lukoil Romania Refinery Selects ExxonMobil's SCANfining Low Sulfur Gasoline Technology |
| − | 2007 - A new power plant and centralised control room were commissioned | + | * LUKOIL Puts Its Modernized Romanian Oil Refinery Into Operation |
| − | 2009 - The Petrotel-LUKOIL Refinery (Romania) completed upgrading of units for hydrotreatment of diesel fuel, catalytic cracking, hydrotreatment of gasoline produced by catalytic cracking, and production of MTBE and TAME, as well as a vacuum unit for the Atmospheric Distillation Block-1. | + | * IFC Supports Modernization of Refinery in Romania |
| − | + | * LUKOIL Commissions New Facilities At Romanian Refinery | |
| − | Analyst Handbook | ||
| − | Annual Report 2008 | ||
| − | Refinery Webpage Romanian | ||
| − | Petrotel-Lukoil Romania Refinery Selects ExxonMobil's SCANfining Low Sulfur Gasoline Technology | ||
| − | LUKOIL Puts Its Modernized Romanian Oil Refinery Into Operation | ||
| − | IFC Supports Modernization of Refinery in Romania | ||
| − | LUKOIL Commissions New Facilities At Romanian Refinery | ||
Latest revision as of 09:50, 16 October 2026
Contents
Summary Information
- Ownership: Lukoil
- Website: http://www.lukoil.com/
- List of Lukoil Refineries
- Location: Romania
- Capacity: 2.4 million tons/annum & 58,000 bbl/day
- Nelson Complexity: 10
- Refining Depth: 97.6
Brief Description
- A small but highly complex refinery with a very high white product yield
Refining Units
- Atmospheric Distillation
- Vacuum Distillation - 22,000
- Fluidised Catalytic Cracker - 19,000
- FCC Gasoline desulphurisation
- Catalytic Reformer -10,000
- Coker - 11,000
- Isomerisation Unit - 4,000
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
Products Produced
- Motor gasoline, Diesel fuel, Fuel oil, Lubricants, Coke
=== Ongoing Projects
- Between 2001 and 2004 a number of units added and others were rebuilt
- See Petrotel Lukoil Ploiesti Refinery Upgrade Project for details
Other Information
-
History
- 1998 - Lukoil acquired majority share of the refinery
- 2001 - The refinery was closed for refurbishment
- 2004 - The refinery reopened following a major investment programme
- 2005 - IFC supports the modernisation project
- 2007 - A new power plant and centralised control room were commissioned
- 2009 - The Petrotel-LUKOIL Refinery (Romania) completed upgrading of units for hydrotreatment of diesel fuel, catalytic cracking, hydrotreatment of gasoline produced by catalytic cracking, and production of MTBE and TAME, as well as a vacuum unit for the Atmospheric Distillation Block-1.
Links
- Analyst Handbook
- Annual Report 2008
- Refinery Webpage Romanian
- Petrotel-Lukoil Romania Refinery Selects ExxonMobil's SCANfining Low Sulfur Gasoline Technology
- LUKOIL Puts Its Modernized Romanian Oil Refinery Into Operation
- IFC Supports Modernization of Refinery in Romania
- LUKOIL Commissions New Facilities At Romanian Refinery