Difference between revisions of "Ksi Lisims LNG Export Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Western LNG * Website: * Location: * Capacity: million tons/annum * Status: Planned === Brief Description === * - === Technic...") |
Abarrelfull (talk | contribs) |
||
| Line 3: | Line 3: | ||
* Ownership: Western LNG | * Ownership: Western LNG | ||
* Website: | * Website: | ||
| − | * Location: | + | * Location: Pacific coast of Canada (British Columbia) |
| − | * Capacity: million tons/annum | + | * Capacity: 12 million tons/annum |
* Status: Planned | * Status: Planned | ||
=== Brief Description === | === Brief Description === | ||
| − | * | + | * The Ksi Lisims LNG project, a liquefied natural gas (LNG) plant with a capacity of 12 million tons per year (Mtpa) |
=== Technical Details === | === Technical Details === | ||
| Line 20: | Line 20: | ||
=== Suppliers / Customers === | === Suppliers / Customers === | ||
* Suppliers: | * Suppliers: | ||
| − | * Customers: | + | * Customers: TotalEnergies: 2mtpa |
=== History === | === History === | ||
| − | * - | + | * 2025 - TotalEnergies agreed to buy 2mtpa |
=== Other Information === | === Other Information === | ||
| Line 29: | Line 29: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2026/01/canada-totalenergies-signs-agreement-to.html Canada: TotalEnergies Signs an Agreement to Export 2 Mtpa of LNG for 20 years from the Ksi Lisims LNG Project] |
[[category:LNG]] | [[category:LNG]] | ||
[[category:Canada]] | [[category:Canada]] | ||
[[category:company]] | [[category:company]] | ||
Revision as of 11:25, 22 January 2026
Contents
Summary Information
- Ownership: Western LNG
- Website:
- Location: Pacific coast of Canada (British Columbia)
- Capacity: 12 million tons/annum
- Status: Planned
Brief Description
- The Ksi Lisims LNG project, a liquefied natural gas (LNG) plant with a capacity of 12 million tons per year (Mtpa)
Technical Details
- Storage capacity:
- Constructor:
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 202X
Suppliers / Customers
- Suppliers:
- Customers: TotalEnergies: 2mtpa
History
- 2025 - TotalEnergies agreed to buy 2mtpa
Other Information
- -