Difference between revisions of "Amuay Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: PDVSA Website: http://www.pdvsa.com/ Location: Paraguaná Peninsula in the far northwest of Venezuela Capacity: 32 million tons/annum & 635,000...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
Ownership: PDVSA | Ownership: PDVSA | ||
Website: http://www.pdvsa.com/ | Website: http://www.pdvsa.com/ | ||
| Line 6: | Line 6: | ||
Nelson Complexity: | Nelson Complexity: | ||
Refining Depth: | Refining Depth: | ||
| − | Brief Description | + | |
| + | === Brief Description === | ||
A very large and complex refinery, Amuay is part of the Paraguana Refinery Complex | A very large and complex refinery, Amuay is part of the Paraguana Refinery Complex | ||
| − | Refining Units | + | |
| − | Atmospheric Distillation | + | === Refining Units === |
| − | Fluid catalytic cracking unit - 104,000 bpd | + | * Atmospheric Distillation |
| − | Flexicoker - 62,000 bpd | + | * Fluid catalytic cracking unit - 104,000 bpd |
| − | Alkylation Unit, | + | * Flexicoker - 62,000 bpd |
| − | Naftha Hydro-Treater | + | * Alkylation Unit, |
| − | Hydrodesulfurisation | + | * Naftha Hydro-Treater |
| − | Terminal Capacity | + | * Hydrodesulfurisation |
| − | Crude Oil: | + | |
| − | Refined Products: | + | === Terminal Capacity === |
| − | Crude Supply | + | * Crude Oil: |
| − | Crude is supplied via the Ule Amuay | + | * Refined Products: |
| − | Products Produced | + | |
| + | === Crude Supply === | ||
| + | * Crude is supplied via the [[Ule-Amuay Oil Pipelines]] | ||
| + | |||
| + | === Products Produced | ||
- | - | ||
| − | Ongoing Projects | + | |
| + | === Ongoing Projects === | ||
- | - | ||
| − | Other Information | + | |
| + | === Other Information === | ||
- | - | ||
| − | History | + | |
| + | === History === | ||
* 1950 - The Creole Petroleum Corporation opened in the state of Falcon, Amuay refinery with an initial capacity of processing 60,000 b / d. | * 1950 - The Creole Petroleum Corporation opened in the state of Falcon, Amuay refinery with an initial capacity of processing 60,000 b / d. | ||
* 1994 - Delayed coker built | * 1994 - Delayed coker built | ||
* 1997 - The refinery was merged with its neighbours | * 1997 - The refinery was merged with its neighbours | ||
* 2012 - A massive explosion killed at least 26 people | * 2012 - A massive explosion killed at least 26 people | ||
| + | |||
=== Links === | === Links === | ||
# [http://online.wsj.com/article/BT-CO-20101005-710259.html Crude Conversion Unit At PDVSA's Amuay Refinery Down For 2 Weeks] | # [http://online.wsj.com/article/BT-CO-20101005-710259.html Crude Conversion Unit At PDVSA's Amuay Refinery Down For 2 Weeks] | ||
Revision as of 18:38, 19 January 2026
Contents
Summary Information
Ownership: PDVSA Website: http://www.pdvsa.com/ Location: Paraguaná Peninsula in the far northwest of Venezuela Capacity: 32 million tons/annum & 635,000 bbl/day Nelson Complexity: Refining Depth:
Brief Description
A very large and complex refinery, Amuay is part of the Paraguana Refinery Complex
Refining Units
- Atmospheric Distillation
- Fluid catalytic cracking unit - 104,000 bpd
- Flexicoker - 62,000 bpd
- Alkylation Unit,
- Naftha Hydro-Treater
- Hydrodesulfurisation
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude is supplied via the Ule-Amuay Oil Pipelines
=== Products Produced -
Ongoing Projects
-
Other Information
-
History
- 1950 - The Creole Petroleum Corporation opened in the state of Falcon, Amuay refinery with an initial capacity of processing 60,000 b / d.
- 1994 - Delayed coker built
- 1997 - The refinery was merged with its neighbours
- 2012 - A massive explosion killed at least 26 people