Difference between revisions of "Zuata Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: PDVSA * Country: Venezuela * Location: Orinoco Belt * Production start: 2000 * Partners: Petrocedeño (formerly Sincor), mixed company: PDVSA,...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: PDVSA | * Operator: PDVSA | ||
* Country: Venezuela | * Country: Venezuela | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The development consists of Horizontal wells (drain length: 1,400 meters) drilled in clusters and equipped with Progressive Cavity Pumps (PCPs) | * The development consists of Horizontal wells (drain length: 1,400 meters) drilled in clusters and equipped with Progressive Cavity Pumps (PCPs) | ||
| − | * The oil is sent to the | + | * The oil is sent to the [[San Diego de Cabrutica Oil Processing Plant]], for Oil/water/gas separation |
| − | * Diluted crude exported to the | + | * Diluted crude exported to the [[Sincor Heavy Crude Upgrader]] via a 197-kilometer pipeline |
| − | + | === Contractors === | |
| − | * | + | * '''Technip:''' Detailed engineering, procurement, construction management and Pre-Commissioning and Commissioning support of production facilities |
| − | * | + | * '''Vepica:''' FEED, detailed engineering, procurement assistance and construction supervision for crude oil pipelines |
| − | + | === History === | |
* 2000 - First oil produced | * 2000 - First oil produced | ||
* 2002 - First upgraded crude oil produced | * 2002 - First upgraded crude oil produced | ||
| Line 25: | Line 25: | ||
* 2008 - Sincor renamed Petrocedeño | * 2008 - Sincor renamed Petrocedeño | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[Technip Venezuela References]] | # [[Technip Venezuela References]] | ||
# [[Vepica Pipeline References]] | # [[Vepica Pipeline References]] | ||
Latest revision as of 16:55, 19 January 2026
Summary Information
- Operator: PDVSA
- Country: Venezuela
- Location: Orinoco Belt
- Production start: 2000
- Partners: Petrocedeño (formerly Sincor), mixed company: PDVSA, 60%, operator, Total, 30.323%; Statoil, 9.677%.
- Type: Extra Heavy Oil
- Estimated Reserves:
- Production Volume:
Description
- The development consists of Horizontal wells (drain length: 1,400 meters) drilled in clusters and equipped with Progressive Cavity Pumps (PCPs)
- The oil is sent to the San Diego de Cabrutica Oil Processing Plant, for Oil/water/gas separation
- Diluted crude exported to the Sincor Heavy Crude Upgrader via a 197-kilometer pipeline
Contractors
- Technip: Detailed engineering, procurement, construction management and Pre-Commissioning and Commissioning support of production facilities
- Vepica: FEED, detailed engineering, procurement assistance and construction supervision for crude oil pipelines
History
- 2000 - First oil produced
- 2002 - First upgraded crude oil produced
- 2007 - The project is nationalised
- 2008 - Sincor renamed Petrocedeño