Difference between revisions of "Urdaneta Oeste Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: PDVSA * Country: Venezuela * Location: Lake Maracaibo * Production start: * Partners: Maurel & Prom 40% * Type: Oil / Gas * Estimated...") |
Abarrelfull (talk | contribs) |
||
| Line 14: | Line 14: | ||
=== Contractors === | === Contractors === | ||
| − | * | + | * '''Vepica:''' Basic engineering for the GLEA Project (Gas Lift Extension Association) |
=== History === | === History === | ||
| Line 26: | Line 26: | ||
=== Links === | === Links === | ||
# [https://www.maureletprom.fr/en/documents/download/1513/signing-of-a-set-of-agreements-with-pdvsa-for-the- Signing of a set of agreements with PdVSA for the immediate rest] | # [https://www.maureletprom.fr/en/documents/download/1513/signing-of-a-set-of-agreements-with-pdvsa-for-the- Signing of a set of agreements with PdVSA for the immediate rest] | ||
| + | # [[Vepica Production Facilities References]] | ||
Latest revision as of 16:07, 19 January 2026
Summary Information
- Operator: PDVSA
- Country: Venezuela
- Location: Lake Maracaibo
- Production start:
- Partners: Maurel & Prom 40%
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- Urdaneta Oeste is a shallow offshore producing field in Lake Maracaibo.
- The nominal capacity of the installed processing infrastructure is 70,000 bopd, with 68 platforms for wellheads and manifolds.
Contractors
- Vepica: Basic engineering for the GLEA Project (Gas Lift Extension Association)
History
- 1955 - Urdaneta Field discovered by Shell
- 2018 - Maurel & Prom acquired a stake from Shell
- 2023 - OFAC gave permission for the resumption of activities