Difference between revisions of "Capixaba FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: Capixaba FPSO * Field: Cachalote Oil Field * Country: Brazil * Ownership: SBM * Website: http://www.sbmoffshore.com/ * Field Operated By: *...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Name: Capixaba FPSO | * Name: Capixaba FPSO | ||
Line 10: | Line 10: | ||
* Year of Completion: 2006 | * Year of Completion: 2006 | ||
− | + | === Brief Description === | |
* FPSO Capixaba is capable of producing 100,000 barrels of oil and 3.5 million cubic meters of gas per day (bopd) with a storage capacity of two million barrels. | * FPSO Capixaba is capable of producing 100,000 barrels of oil and 3.5 million cubic meters of gas per day (bopd) with a storage capacity of two million barrels. | ||
* It is a conversion of the tanker, Stena Congress | * It is a conversion of the tanker, Stena Congress | ||
− | * The vessel was previosuly used in the | + | * The vessel was previosuly used in the [[Golfinho Oil Field]] but is now in operation in the [[Cachalote Oil Field]] |
− | + | === Contractors === | |
* **Keppel:** Installation and integration of topside modules; the fabrication and installation of the internal turret, flare tower, piperack and helideck; and installation of a hose reel at the stern for offloading to export vessels | * **Keppel:** Installation and integration of topside modules; the fabrication and installation of the internal turret, flare tower, piperack and helideck; and installation of a hose reel at the stern for offloading to export vessels | ||
− | * ** | + | * **[[Dyna-Mac Topsides Module Business | Dyna-Mac]]:** Eight topside modules |
* **ABB:** Electrical Systems | * **ABB:** Electrical Systems | ||
* **VWS Westgarth:** Water Treatment | * **VWS Westgarth:** Water Treatment | ||
* **Kavin Engineering:** | * **Kavin Engineering:** | ||
− | + | ** Separators Design Assistance & Gas Dehydration and TEG Regeneration Package | |
− | + | ** Design And Engineering of Amine Sweetening Unit | |
− | + | === Status === | |
* In operation | * In operation | ||
− | + | === History === | |
* 2006 - Vessel conversion completed | * 2006 - Vessel conversion completed | ||
* 2006 - First oil produced Golfinho Field | * 2006 - First oil produced Golfinho Field | ||
Line 34: | Line 34: | ||
* 2010 - First oil produced in the Cachalote Field | * 2010 - First oil produced in the Cachalote Field | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [[ABB FPSO References]] | # [[ABB FPSO References]] | ||
Line 51: | Line 51: | ||
[[Category:FPSO]] | [[Category:FPSO]] | ||
[[Category:Brazil]] | [[Category:Brazil]] | ||
+ | [[Category:SBM Offshore]] |
Revision as of 16:07, 30 March 2025
Contents
Summary Information
- Name: Capixaba FPSO
- Field: Cachalote Oil Field
- Country: Brazil
- Ownership: SBM
- Website: http://www.sbmoffshore.com/
- Field Operated By:
- Capacity: 100,000 bpd
- Year of Completion: 2006
Brief Description
- FPSO Capixaba is capable of producing 100,000 barrels of oil and 3.5 million cubic meters of gas per day (bopd) with a storage capacity of two million barrels.
- It is a conversion of the tanker, Stena Congress
- The vessel was previosuly used in the Golfinho Oil Field but is now in operation in the Cachalote Oil Field
Contractors
- **Keppel:** Installation and integration of topside modules; the fabrication and installation of the internal turret, flare tower, piperack and helideck; and installation of a hose reel at the stern for offloading to export vessels
- ** Dyna-Mac:** Eight topside modules
- **ABB:** Electrical Systems
- **VWS Westgarth:** Water Treatment
- **Kavin Engineering:**
- Separators Design Assistance & Gas Dehydration and TEG Regeneration Package
- Design And Engineering of Amine Sweetening Unit
Status
- In operation
History
- 2006 - Vessel conversion completed
- 2006 - First oil produced Golfinho Field
- 2008 - Contract signed for Cachalote
- 2010 - First oil produced in the Cachalote Field
Other Information
- -
Links
- ABB FPSO References
- Kavin Engineering FPSO References
- VWS Westgarth FPSO References
- International Protective Coatings FPSO References
- Keppel Shipyard successfully delivers FPSO Capixaba for SBM
- FPSO Capixaba begins pre-operation in the Golfinho field
- SBM Offshore Books A New Lease Order For Petrobras Cachalote Field
- FPSO Capixaba begins to operate in the Cachalote Field