Difference between revisions of "Pengerang Energy Complex Petrochemical Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: ChemOne Group * Website: * Wikipage: * Location: === The Project === * Description: Integrated with the Pengerang Energy Comple...") |
Abarrelfull (talk | contribs) |
||
Line 9: | Line 9: | ||
* Description: Integrated with the [[Pengerang Energy Complex Condensate Refinery]], it will produce 2.3 mtpa of aromatics products and 50,000 mtpa of hydrogen | * Description: Integrated with the [[Pengerang Energy Complex Condensate Refinery]], it will produce 2.3 mtpa of aromatics products and 50,000 mtpa of hydrogen | ||
* Constructor: | * Constructor: | ||
− | * Licensors: | + | * Licensors: |
+ | ** Honeywell UOP: LD Parex technology | ||
=== Production Units === | === Production Units === | ||
Line 28: | Line 29: | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2025/01/pec-selects-honeywell-uop-technology.html PEC selects Honeywell UOP Technology for its world-scale Aromatics plant] |
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:Malaysia]] | [[category:Malaysia]] | ||
[[category:Company]] | [[category:Company]] |
Revision as of 15:40, 7 January 2025
Contents
Summary Information
- Ownership: ChemOne Group
- Website:
- Wikipage:
- Location:
The Project
- Description: Integrated with the Pengerang Energy Complex Condensate Refinery, it will produce 2.3 mtpa of aromatics products and 50,000 mtpa of hydrogen
- Constructor:
- Licensors:
- Honeywell UOP: LD Parex technology
Production Units
Raw Materials Supply
- -
Products Produced
- -
Other Information
- -
History
- -