Difference between revisions of "Pengerang Energy Complex Condensate Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage: * Expecte...") |
Abarrelfull (talk | contribs) |
||
Line 11: | Line 11: | ||
=== The Project === | === The Project === | ||
* Project Type: | * Project Type: | ||
− | * Project Summary: | + | * Project Summary: The 6.5 million tonnes per annum (mtpa) facility will have a processing capacity of 150,000 barrels per day (bpd) of condensate. It is integrated with the [[Pengerang Energy Complex Petrochemical Project]] |
* Main Contractors | * Main Contractors | ||
** | ** | ||
Line 24: | Line 24: | ||
- | - | ||
=== Products Produced === | === Products Produced === | ||
− | + | * Heavy naphtha | |
=== History === | === History === | ||
* 20 | * 20 |
Revision as of 15:39, 7 January 2025
Contents
Summary Information
- Ownership:
- Website:
- Wiki Page:
- Location:
- Capacity: million tons/annum & 00,000 bbl/day
- Nelson Complexity:
- Project Stage:
- Expected Completion: 202X
- Budget:
The Project
- Project Type:
- Project Summary: The 6.5 million tonnes per annum (mtpa) facility will have a processing capacity of 150,000 barrels per day (bpd) of condensate. It is integrated with the Pengerang Energy Complex Petrochemical Project
- Main Contractors
- Licences
Refining Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
- Heavy naphtha
History
- 20
Other Information
-