Difference between revisions of "KPHL FLNG Terminal Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: (In Operation / Planned / Under Construction) === Brief Descrip...") |
Abarrelfull (talk | contribs) |
||
Line 29: | Line 29: | ||
=== Links === | === Links === | ||
− | # - | + | # https://lng-news.blogspot.com/2024/10/kphl-sign-flng-pre-feed-contract.html KPHL Sign FLNG Pre-Feed Contract] |
[[category:LNG]] | [[category:LNG]] | ||
[[category:country]] | [[category:country]] | ||
[[category:company]] | [[category:company]] |
Latest revision as of 17:22, 31 October 2024
Contents
Summary Information
- Ownership:
- Website:
- Location:
- Capacity: million tons/annum
- Status: (In Operation / Planned / Under Construction)
Brief Description
- -
Technical Details
- Storage capacity:
- Constructor:
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 202X
Suppliers / Customers
- Suppliers:
- Customers:
History
- -
Other Information
- -
Links
- https://lng-news.blogspot.com/2024/10/kphl-sign-flng-pre-feed-contract.html KPHL Sign FLNG Pre-Feed Contract]