Difference between revisions of "Pioneiro de Libra FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (→Status) |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Name: | + | * Name: Pioneiro de Libra FPSO |
− | * Field: | + | * Field: [[Libra Oil Field]] |
− | * Country: | + | * Country: Brazil |
− | * Ownership: | + | * Ownership: Altera |
− | * Website: | + | * Website: https://alterainfra.com/ |
− | * Field Operated By: | + | * Field Operated By: Petrobras |
− | * Capacity: | + | * Capacity: 50,000 bpd |
− | * Year of Completion: | + | * Year of Completion: 2017 |
=== Brief Description === | === Brief Description === | ||
Line 22: | Line 22: | ||
=== History === | === History === | ||
− | * - | + | * 2017 - Conversion completed |
=== Other Information === | === Other Information === | ||
Line 31: | Line 31: | ||
# [http://killajoules.wikidot.com/blog:5486 Libra consortium signs letter of intent for charter of its 1st FPSO for Extended Well Tests] | # [http://killajoules.wikidot.com/blog:5486 Libra consortium signs letter of intent for charter of its 1st FPSO for Extended Well Tests] | ||
+ | # [https://abarrelfull.blogspot.com/2024/08/teekay-offshore-partners-announces.html Teekay Offshore Partners Announces First Oil and Contract Start-up for the Libra FPSO] | ||
[[Category:FSPO]] | [[Category:FSPO]] | ||
[[Category:Brazil]] | [[Category:Brazil]] | ||
[[Category:Altera]] | [[Category:Altera]] |
Revision as of 12:51, 1 August 2024
Contents
Summary Information
- Name: Pioneiro de Libra FPSO
- Field: Libra Oil Field
- Country: Brazil
- Ownership: Altera
- Website: https://alterainfra.com/
- Field Operated By: Petrobras
- Capacity: 50,000 bpd
- Year of Completion: 2017
Brief Description
- The vessel is designed to operate at water depths of up to 2,400 meters, with a production capacity of 50,000 barrels of oil per day and daily compression capacity of four million cubic meters of gas.
- It was a conversion from a shuttle tanker
Contractors
- Sembcorp Marine: Conversion
Status
- In operation
History
- 2017 - Conversion completed
Other Information
- -