Difference between revisions of "Pemex Refineries"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "+++ Mexico * [[[Cadereyta Refinery]]] 292,000 bpd * [[[Ciudad Madero Refinery]]] 190,000 bpd * [[[Minatitlan Refinery]]] 170,000 bpd * [Salam...") |
Abarrelfull (talk | contribs) |
||
Line 8: | Line 8: | ||
* [[[Miguel Hidalgo Tula Refinery]]] 320,000 bpd | * [[[Miguel Hidalgo Tula Refinery]]] 320,000 bpd | ||
− | + | === USA === | |
− | * | + | * [[Deer Park Refining Ltd]] |
Revision as of 07:58, 3 July 2024
+++ Mexico
- [[[Cadereyta Refinery]]] 292,000 bpd
- [[[Ciudad Madero Refinery]]] 190,000 bpd
- [[[Minatitlan Refinery]]] 170,000 bpd
- [[[Salamanca Refinery]]] 236,000 bpd
- [[[Salina Cruz Refinery]]] 320,000 bp
- [[[Miguel Hidalgo Tula Refinery]]] 320,000 bpd