Difference between revisions of "Blackbird Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Nexen * Country: UK * Location: Central North Sea * Production start: 2011 * Partners: Atlantic Petroleum * Type: Oil & Gas * Estimated Reserv...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Nexen | * Operator: Nexen | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| − | + | * Production from the Blackbird field was processed through the floating production, storage and offloading vessel [[Aoka Mizu FPSO]] at the [[Ettrick Oil and Gas Field]]. | |
| − | * Production from the Blackbird field | + | * The development was produced via two production wells and one water injection well, all tied back to the FPSO via the Ettrick Drill Centre Manifold (EDCM). |
| − | * Gas produced from the field is exported to the | + | * Gas produced from the field is exported to the [[Scottish Area Gas Evacuation (SAGE) Pipeline]]. |
| − | + | === Contractors === | |
* **First Subsea:** Front-end engineering and design (FEED) | * **First Subsea:** Front-end engineering and design (FEED) | ||
* **KWsubsea:** 7" and 3" flexible pipelines (6km) | * **KWsubsea:** 7" and 3" flexible pipelines (6km) | ||
| − | + | === History === | |
* 2008 - Blackbird Oil And Gas Field discovered | * 2008 - Blackbird Oil And Gas Field discovered | ||
* 2010 - Blackbird appraisal well was spudded | * 2010 - Blackbird appraisal well was spudded | ||
| Line 24: | Line 24: | ||
* 2011 - Project development approved by DECC | * 2011 - Project development approved by DECC | ||
* 2011 - First production | * 2011 - First production | ||
| + | * 2016 - Cessation of Production was approved | ||
| + | * 2017 - Approval granted for decommissioning | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[KWsubsea Upheaval Buckling And Out Of Straightness Analysis]] | # [[KWsubsea Upheaval Buckling And Out Of Straightness Analysis]] | ||
# [http://killajoules.wikidot.com/archive:discovery-made-on-blackbird-by-20-2a-8-exploration-w Discovery made on Blackbird, by 20/2a-8 exploration well, in UK Licence P.317] | # [http://killajoules.wikidot.com/archive:discovery-made-on-blackbird-by-20-2a-8-exploration-w Discovery made on Blackbird, by 20/2a-8 exploration well, in UK Licence P.317] | ||
Revision as of 17:42, 26 June 2024
Summary Information
- Operator: Nexen
- Country: UK
- Location: Central North Sea
- Production start: 2011
- Partners: Atlantic Petroleum
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- Production from the Blackbird field was processed through the floating production, storage and offloading vessel Aoka Mizu FPSO at the Ettrick Oil and Gas Field.
- The development was produced via two production wells and one water injection well, all tied back to the FPSO via the Ettrick Drill Centre Manifold (EDCM).
- Gas produced from the field is exported to the Scottish Area Gas Evacuation (SAGE) Pipeline.
Contractors
- **First Subsea:** Front-end engineering and design (FEED)
- **KWsubsea:** 7" and 3" flexible pipelines (6km)
History
- 2008 - Blackbird Oil And Gas Field discovered
- 2010 - Blackbird appraisal well was spudded
- 2010 - Partners approve the development
- 2011 - Project development approved by DECC
- 2011 - First production
- 2016 - Cessation of Production was approved
- 2017 - Approval granted for decommissioning
Geology
Links
- UK Oil and Gas Field Approved Decommissioning Programmes
- KWsubsea Upheaval Buckling And Out Of Straightness Analysis
- Discovery made on Blackbird, by 20/2a-8 exploration well, in UK Licence P.317
- Successful appraisal of Blackbird discovery on UK Licence P317, Block 20/2a
- P/F Atlantic Petroleum announces Company's approval for the Blackbird field development
- Innovative First Subsea connector for Nexen Petroleum UK Blackbird field umbilical tieback
- First Oil from the Blackbird Field