Difference between revisions of "North Idku Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 13: | Line 13: | ||
=== Contractors === | === Contractors === | ||
− | * | + | * '''ENPPI:''' Engineering services for the platform structure and topside facilities |
− | * | + | * '''KWSubsea:''' |
** FEED of 10" x 7km infield and 16" x 33km export pipelines and tie-in spools including shore approach design | ** FEED of 10" x 7km infield and 16" x 33km export pipelines and tie-in spools including shore approach design | ||
** Detailed analysis of lateral buckling and trawling response of exposed 16" gas export and 10" infield flowlines | ** Detailed analysis of lateral buckling and trawling response of exposed 16" gas export and 10" infield flowlines | ||
Line 22: | Line 22: | ||
* 2008 - RWE announces field development | * 2008 - RWE announces field development | ||
* 2019 - Energean acquired a stake in the field from Edison | * 2019 - Energean acquired a stake in the field from Edison | ||
+ | * 2024 - Carlyle International Energy Partners agreed to acquire Energean's stake | ||
=== Geology === | === Geology === | ||
Line 31: | Line 32: | ||
# [http://killajoules.wikidot.com/archive:rwe-dea-starts-offshore-gas-field-development-in-nor RWE Dea starts offshore gas field development in North Idku] | # [http://killajoules.wikidot.com/archive:rwe-dea-starts-offshore-gas-field-development-in-nor RWE Dea starts offshore gas field development in North Idku] | ||
# [https://abarrelfull.blogspot.com/2023/10/edison-announces-signing-of-agreement.html Edison announces the signing of the agreement with Energean Oil and Gas to sell the 100% of Edison Exploration and Production (E&P) and its subsidiaries in the hydrocarbons exploration and production business. The signing follows the approval of the transaction by the Edison Board of Directors on July 3, 2019.] | # [https://abarrelfull.blogspot.com/2023/10/edison-announces-signing-of-agreement.html Edison announces the signing of the agreement with Energean Oil and Gas to sell the 100% of Edison Exploration and Production (E&P) and its subsidiaries in the hydrocarbons exploration and production business. The signing follows the approval of the transaction by the Edison Board of Directors on July 3, 2019.] | ||
+ | # [https://a-barrel-full.blogspot.com/2024/06/strategic-sale-of-egypt-italy-and.html Strategic sale of Egypt, Italy and Croatia portfolio] | ||
+ | |||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Egypt]] | ||
+ | [[category:Energean]] |
Revision as of 15:25, 23 June 2024
Summary Information
- Operator: RWE
- Country: Egypt
- Location: Nile Delta
- Production start:
- Partners: MOL
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The gas produced is piped to and processed by onshore processing facilities
Contractors
- ENPPI: Engineering services for the platform structure and topside facilities
- KWSubsea:
- FEED of 10" x 7km infield and 16" x 33km export pipelines and tie-in spools including shore approach design
- Detailed analysis of lateral buckling and trawling response of exposed 16" gas export and 10" infield flowlines
History
- 1999 - North Idku Gas Field discovered
- 2008 - RWE announces field development
- 2019 - Energean acquired a stake in the field from Edison
- 2024 - Carlyle International Energy Partners agreed to acquire Energean's stake
Geology
Links
- ENPPI Offshore Platform References
- MOL achieves success in Egypt finding natural gas reserves
- RWE Dea starts offshore gas field development in North Idku
- Edison announces the signing of the agreement with Energean Oil and Gas to sell the 100% of Edison Exploration and Production (E&P) and its subsidiaries in the hydrocarbons exploration and production business. The signing follows the approval of the transaction by the Edison Board of Directors on July 3, 2019.
- Strategic sale of Egypt, Italy and Croatia portfolio