Difference between revisions of "Front Range Crude Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: Canadian Border * Destination: Laurel and Billings, Mont. * Ownership: Cenex * Website: https://www.chspipelines.com/ * Length: kilomet...") |
Abarrelfull (talk | contribs) |
||
Line 3: | Line 3: | ||
* Source: Canadian Border | * Source: Canadian Border | ||
* Destination: Laurel and Billings, Mont. | * Destination: Laurel and Billings, Mont. | ||
− | * Ownership: | + | * Ownership: CHS |
* Website: https://www.chspipelines.com/ | * Website: https://www.chspipelines.com/ | ||
* Length: kilometres (320 miles) | * Length: kilometres (320 miles) | ||
Line 30: | Line 30: | ||
[[category:Pipeline]] | [[category:Pipeline]] | ||
[[category:USA]] | [[category:USA]] | ||
− | [[category: | + | [[category:CHS]] |
Revision as of 07:26, 10 June 2024
Contents
Summary Information
- Source: Canadian Border
- Destination: Laurel and Billings, Mont.
- Ownership: CHS
- Website: https://www.chspipelines.com/
- Length: kilometres (320 miles)
- Capacity: barrels of oil per day
- Crude Type:
Brief Description
- Front Range Pipeline transports crude oil from the Canadian border to refineries in the Laurel and Billings, Mont., area.
- Front Range Pipeline transports more than 65,000 barrels of crude oil a day and operates over 320 miles of pipeline throughout Montana.
Pipeline Status
- In operation
History
- -
Other Information
- -