Difference between revisions of "Tianjin Company Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Sinopec Website: http://www.sinopecgroup.com/ List of Sinopec Refineries Location: Tianjin, China Capacity: 0.5 million tons/annum & 10,000 bbl/...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
− | Ownership: Sinopec | + | |
− | Website: http://www.sinopecgroup.com/ | + | * Ownership: Sinopec |
− | List of Sinopec Refineries | + | * Website: http://www.sinopecgroup.com/ |
− | Location: Tianjin, China | + | * List of [[[Sinopec Refineries]]] |
− | Capacity: 0.5 million tons/annum & 10,000 bbl/day | + | * Location: Tianjin, China |
− | Nelson Complexity: | + | * Capacity: 0.5 million tons/annum & 10,000 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | A small dedicated condensate processing unit | + | |
− | Refining Units | + | +++ Brief Description |
− | Atmospheric Distillation | + | * A small dedicated condensate processing unit |
− | Terminal Capacity | + | |
− | Crude Oil: | + | +++ Refining Units |
− | Refined Products: | + | |
− | Crude Supply | + | * [[[Atmospheric Distillation]]] |
− | The refinery processes natural gas condensate | + | |
− | Products Produced | + | +++ Terminal Capacity |
− | Naphtha | + | |
− | Ongoing Projects | + | * Crude Oil: |
− | - | + | * Refined Products: |
− | Other Information | + | |
− | - | + | +++ Crude Supply |
− | History | + | * The refinery processes natural gas condensate |
− | 1976 - Refinery constructed | + | |
− | 2011 - Converted to run condensate | + | +++ Products Produced |
− | Relevant Links | + | * Naphtha |
− | SINOPEC Tianjin Company Became the First in China to Solely Process Condensate | + | |
+ | +++ Ongoing Projects | ||
+ | * - | ||
+ | |||
+ | +++ Other Information | ||
+ | * - | ||
+ | |||
+ | +++ History | ||
+ | * 1976 - Refinery constructed | ||
+ | * 2011 - Converted to run condensate | ||
+ | |||
+ | +++ Relevant Links | ||
+ | * [http://killajoules.wikidot.com/blog:748 SINOPEC Tianjin Company Became the First in China to Solely Process Condensate] |
Revision as of 10:44, 7 June 2024
Summary Information
- Ownership: Sinopec
- Website: http://www.sinopecgroup.com/
* List of [[[Sinopec Refineries]]]
- Location: Tianjin, China
- Capacity: 0.5 million tons/annum & 10,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A small dedicated condensate processing unit
+++ Refining Units
- [[[Atmospheric Distillation]]]
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- The refinery processes natural gas condensate
+++ Products Produced
- Naphtha
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- 1976 - Refinery constructed
- 2011 - Converted to run condensate
+++ Relevant Links