Difference between revisions of "Woollybutt Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: ENI * Country: Australia * Location: 80 km from the town of Onslow * Production start: 2003 * Partners: ENI, Exxon, Tap Oil * Type: Oil * Estim...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: ENI | * Operator: ENI | ||
* Country: Australia | * Country: Australia | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The Woollybutt Field is located in permit WA-25-L off the coast of Western Australia, approximately 40km west of Barrow Island | * The Woollybutt Field is located in permit WA-25-L off the coast of Western Australia, approximately 40km west of Barrow Island | ||
* During production, the field development consisted of four subsea wells (WB1, WB2A, SB1 and WB4) that produced through subsea wellheads and flexible flowlines to a double-hulled FPSO vessel, [[Four Vanguard FPSO]] | * During production, the field development consisted of four subsea wells (WB1, WB2A, SB1 and WB4) that produced through subsea wellheads and flexible flowlines to a double-hulled FPSO vessel, [[Four Vanguard FPSO]] | ||
| Line 15: | Line 15: | ||
| − | + | === Contractors === | |
| − | * | + | * '''Keppel:''' FPSO construction |
| − | * | + | * '''Premuda:''' carried out the detailed design, procurement, fabrication, tanker conversion and FPSO installation for the development |
| − | * | + | * '''NKT Flexibles:** Risers |
| − | * | + | * '''ICON Engineering:''' |
| + | ** Project Management and Design Engineering for the Scalybutt Tie back Project | ||
| + | ** Operating and Abandonment Liability Assessment | ||
| − | + | === History === | |
* 1997 - Woollybutt Oil Field discovered | * 1997 - Woollybutt Oil Field discovered | ||
* 2003 - FSPO delivered | * 2003 - FSPO delivered | ||
| Line 28: | Line 30: | ||
* 2012 - Production on the field ceased | * 2012 - Production on the field ceased | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://www.nopsema.gov.au/assets/epsummaries/EP-Summary-Woollybutt-Decommissioning-Phase-1-and-2.pdf Woollybutt, Decommissioning] | # [http://www.nopsema.gov.au/assets/epsummaries/EP-Summary-Woollybutt-Decommissioning-Phase-1-and-2.pdf Woollybutt, Decommissioning] | ||
# [http://www.nktflexibles.com/NR/rdonlyres/FE73E231-706A-4170-B42A-C96046D178EF/0/Woolybutt.pdf NKT Flexibles, Woollybutt, Australia] | # [http://www.nktflexibles.com/NR/rdonlyres/FE73E231-706A-4170-B42A-C96046D178EF/0/Woolybutt.pdf NKT Flexibles, Woollybutt, Australia] | ||
# [http://www.premuda.net/EN/Minisito01/Elemento23/index_html Premuda, Woollybutt Project Overview] | # [http://www.premuda.net/EN/Minisito01/Elemento23/index_html Premuda, Woollybutt Project Overview] | ||
| − | # | + | # [[Icon Engineering Platform References]] |
# [http://killajoules.wikidot.com/archive:keppel-shipyard-reaffirmed-as-a-preferred-yard-by-va Keppel Shipyard reaffirmed as a preferred yard by Vanguard with the completion of their first FPSO] | # [http://killajoules.wikidot.com/archive:keppel-shipyard-reaffirmed-as-a-preferred-yard-by-va Keppel Shipyard reaffirmed as a preferred yard by Vanguard with the completion of their first FPSO] | ||
# [http://killajoules.wikidot.com/archive:eni:started-production-from-woollybutt-field-austral Eni: started production from Woollybutt field, Australia] | # [http://killajoules.wikidot.com/archive:eni:started-production-from-woollybutt-field-austral Eni: started production from Woollybutt field, Australia] | ||
# [http://killajoules.wikidot.com/archive:completion-of-woollybutt-south-development-and-wooll Completion of Woollybutt South Development and Woollybutt Production Start Up] | # [http://killajoules.wikidot.com/archive:completion-of-woollybutt-south-development-and-wooll Completion of Woollybutt South Development and Woollybutt Production Start Up] | ||
Latest revision as of 15:53, 30 January 2024
Summary Information
- Operator: ENI
- Country: Australia
- Location: 80 km from the town of Onslow
- Production start: 2003
- Partners: ENI, Exxon, Tap Oil
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- The Woollybutt Field is located in permit WA-25-L off the coast of Western Australia, approximately 40km west of Barrow Island
- During production, the field development consisted of four subsea wells (WB1, WB2A, SB1 and WB4) that produced through subsea wellheads and flexible flowlines to a double-hulled FPSO vessel, Four Vanguard FPSO
- The field has ceased production
Contractors
- Keppel: FPSO construction
- Premuda: carried out the detailed design, procurement, fabrication, tanker conversion and FPSO installation for the development
- NKT Flexibles:** Risers
- ICON Engineering:
- Project Management and Design Engineering for the Scalybutt Tie back Project
- Operating and Abandonment Liability Assessment
History
- 1997 - Woollybutt Oil Field discovered
- 2003 - FSPO delivered
- 2003 - Woollybutt Oil Field production started
- 2008 - Woollybutt South Development completed
- 2012 - Production on the field ceased
Geology
Links
- Woollybutt, Decommissioning
- NKT Flexibles, Woollybutt, Australia
- Premuda, Woollybutt Project Overview
- Icon Engineering Platform References
- Keppel Shipyard reaffirmed as a preferred yard by Vanguard with the completion of their first FPSO
- Eni: started production from Woollybutt field, Australia
- Completion of Woollybutt South Development and Woollybutt Production Start Up