Difference between revisions of "Kenkiyak Atyrau Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: * Destination: * Ownership: KazTransOil * Website: https://kaztransoil.kz/ * Length: kilometres ( miles) * Capacity: barrels of oil...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Source: | + | * Source: Atyrau |
| − | * Destination: | + | * Destination: Kenkiyak |
* Ownership: KazTransOil | * Ownership: KazTransOil | ||
* Website: https://kaztransoil.kz/ | * Website: https://kaztransoil.kz/ | ||
* Length: kilometres ( miles) | * Length: kilometres ( miles) | ||
| − | * Capacity: | + | * Capacity: 6 million tons of oil per annum |
* Crude Type: | * Crude Type: | ||
| Line 15: | Line 15: | ||
=== Pipeline Status === | === Pipeline Status === | ||
| − | * | + | * In operation |
=== History === | === History === | ||
| − | * - | + | * 2003 - Pipeline commissioned |
| + | * 2004 - EBRD agreed to refinance construction | ||
| + | * 2016 - First pumping station completed for reversal project | ||
| + | * 2020 - Reversal project commissioned | ||
| + | * 2021 - Capacity increased with the addition of another pumping station | ||
=== Other Information === | === Other Information === | ||
Revision as of 09:03, 12 October 2023
Contents
Summary Information
- Source: Atyrau
- Destination: Kenkiyak
- Ownership: KazTransOil
- Website: https://kaztransoil.kz/
- Length: kilometres ( miles)
- Capacity: 6 million tons of oil per annum
- Crude Type:
Brief Description
- The Kenkiyak-Atyrau oil pipeline connects the Aktobe region in Central Kazakhstan with the city of Atyrau in Western Kazakhstan. It was used to export crude through interconnections with Atyrau-Samara Oil Pipeline and Caspian Pipeline Consortium Oil Pipeline
- It was reversed in 2021 and now supplies crude oil to the Kazakhstan China Oil Pipeline
Pipeline Status
- In operation
History
- 2003 - Pipeline commissioned
- 2004 - EBRD agreed to refinance construction
- 2016 - First pumping station completed for reversal project
- 2020 - Reversal project commissioned
- 2021 - Capacity increased with the addition of another pumping station
Other Information
- The original construction was supported by EBRD