Difference between revisions of "Payara Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Exxon * Country: Guyana * Location: Stabroek Block, Offshore * Production start: * Partners: Esso - 45 %, Hess - 30 % and CNOOC - 25...") |
Abarrelfull (talk | contribs) |
||
Line 22: | Line 22: | ||
=== Links === | === Links === | ||
− | # | + | # [https://a-barrel-full.blogspot.com/2023/04/fpso-prosperity-arrives-at-stabroek.html FPSO Prosperity arrives at the Stabroek Block offshore Guyana] |
+ | |||
+ | [[Category:Field]] | ||
+ | [[Category:Guyana]] | ||
+ | [[Category:Exxon]] |
Revision as of 15:40, 16 April 2023
Summary Information
- Operator: Exxon
- Country: Guyana
- Location: Stabroek Block, Offshore
- Production start:
- Partners: Esso - 45 %, Hess - 30 % and CNOOC - 25 %
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The development will utilize the Prosperity FPSO with production capacity of 220,000 gross barrels of oil per day
Contractors
- -