Difference between revisions of "Agogo Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: === Descrip...") |
Abarrelfull (talk | contribs) |
||
| Line 16: | Line 16: | ||
=== History === | === History === | ||
| − | * | + | * 2023 - Saipem awarded EPCI contract |
=== Geology === | === Geology === | ||
| Line 22: | Line 22: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://a-barrel-full.blogspot.com/2023/04/saipem-awarded-new-offshore-epci.html Saipem: awarded new offshore EPCI contracts and competitive FEED contracts totalling approximately 650 million USD] |
[[category:Field]] | [[category:Field]] | ||
| − | [[category: | + | [[category:Angola]] |
| − | [[category: | + | [[category:Azule]] |
Revision as of 06:43, 11 April 2023
Summary Information
- Operator:
- Country:
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
Contractors
- -
History
- 2023 - Saipem awarded EPCI contract