Difference between revisions of "Abu Al Bukhoosh Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Total * Country: UAE * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: +...") |
Abarrelfull (talk | contribs) |
||
Line 16: | Line 16: | ||
+++ History | +++ History | ||
+ | * 1974 - First oil produced | ||
* 2000 - ABB awarded Khuff Gas Project contract | * 2000 - ABB awarded Khuff Gas Project contract | ||
Line 23: | Line 24: | ||
=== Links === | === Links === | ||
# [http://killajoules.wikidot.com/archive:abb-awarded-us-260-million-offshore-khuff-gas-projec ABB awarded US$ 260-million offshore Khuff gas project] | # [http://killajoules.wikidot.com/archive:abb-awarded-us-260-million-offshore-khuff-gas-projec ABB awarded US$ 260-million offshore Khuff gas project] | ||
+ | # [https://abarrelfull.blogspot.com/2022/12/total-abu-bukhoosh-celebrates-its-40th.html Total Abu Bukhoosh celebrates its 40th Anniversary] |
Revision as of 10:54, 20 December 2022
Summary Information
- Operator: Total
- Country: UAE
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
+++ Description
+++ Contractors
- **ABB:** Khuff Gas Project - Modifications and technology upgrades of 13 existing gas platforms and the construction of two new platforms. The platforms have topside weights of 4,400 tons and 1,200 tons
+++ History
- 1974 - First oil produced
- 2000 - ABB awarded Khuff Gas Project contract
+++ Geology