Difference between revisions of "TOFCO Platform References"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "+++ Introduction * TOFCO is a leading international provider of fabrication, construction and offshore services for the oil and gas industry, with headquarters in the Caribbe...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | === Introduction === | |
* TOFCO is a leading international provider of fabrication, construction and offshore services for the oil and gas industry, with headquarters in the Caribbean. | * TOFCO is a leading international provider of fabrication, construction and offshore services for the oil and gas industry, with headquarters in the Caribbean. | ||
− | + | === Projects === | |
− | # | + | # [[Cannonball Gas Field]] |
* bp TT Cannonball | * bp TT Cannonball | ||
* Deck and Jacket Fabrication: 1800 Tons | * Deck and Jacket Fabrication: 1800 Tons | ||
Line 12: | Line 12: | ||
* EOG Toucan Load Out | * EOG Toucan Load Out | ||
* Deck Fabrication: 2000 Tons | * Deck Fabrication: 2000 Tons | ||
− | # | + | # [[Poinsettia Gas Field]] |
* BG Poinsettia | * BG Poinsettia | ||
* Poinsetta1 - 2009 Project of the Year Award | * Poinsetta1 - 2009 Project of the Year Award | ||
* Deck Fabrication: 3600 Tons | * Deck Fabrication: 3600 Tons | ||
− | # | + | # [[Cashima Gas Field]] |
* BpTT | * BpTT | ||
* Deck and Jacket Fabrication: 2000 Tons | * Deck and Jacket Fabrication: 2000 Tons | ||
* Subsea Spool Fabrication: 150 Tons | * Subsea Spool Fabrication: 150 Tons | ||
− | # | + | # [[Mango Gas Field]] |
* BpTT Mango | * BpTT Mango | ||
* Deck and Jacket Fabrication: 1900 Tons | * Deck and Jacket Fabrication: 1900 Tons | ||
Line 28: | Line 28: | ||
* Deck and Jacket Fabrication: 3000 Tons | * Deck and Jacket Fabrication: 3000 Tons | ||
* Subsea Spool Fabrication: 75 Tons | * Subsea Spool Fabrication: 75 Tons | ||
− | # | + | # [[Savonette Gas Field]] |
* BpTT | * BpTT | ||
* Deck and Jacket Fabrication: 3000 Tons | * Deck and Jacket Fabrication: 3000 Tons | ||
* Subsea Spool Fabrication: 75 Tons | * Subsea Spool Fabrication: 75 Tons | ||
− | # | + | # [[Serrette Gas Field]] |
* BpTT Serrette | * BpTT Serrette | ||
* Serrette Platform | * Serrette Platform | ||
* Deck and Jacket Fabrication: 3000 Tons | * Deck and Jacket Fabrication: 3000 Tons | ||
* Subsea Spool Fabrication: 75 Tons | * Subsea Spool Fabrication: 75 Tons | ||
− | # | + | # [[Angostura Gas Field]] |
* BhpB Angostura | * BhpB Angostura | ||
* Gas Bridge and Flare: 700 Tons | * Gas Bridge and Flare: 700 Tons | ||
− | + | === Links === | |
− | + | # [http://tofcott.com/ Tofco] |
Revision as of 16:50, 20 November 2022
Introduction
- TOFCO is a leading international provider of fabrication, construction and offshore services for the oil and gas industry, with headquarters in the Caribbean.
Projects
* bp TT Cannonball * Deck and Jacket Fabrication: 1800 Tons * Subsea Spool Fabrication: 150 Tons
- EOG Toucan
* EOG Toucan Load Out * Deck Fabrication: 2000 Tons
* BG Poinsettia * Poinsetta1 - 2009 Project of the Year Award * Deck Fabrication: 3600 Tons
* BpTT * Deck and Jacket Fabrication: 2000 Tons * Subsea Spool Fabrication: 150 Tons
* BpTT Mango * Deck and Jacket Fabrication: 1900 Tons * Subsea Spool Fabrication: 150 Tons
- EOG Oilbird
* EOG Oil Bird * Deck and Jacket Fabrication: 3000 Tons * Subsea Spool Fabrication: 75 Tons
* BpTT * Deck and Jacket Fabrication: 3000 Tons * Subsea Spool Fabrication: 75 Tons
* BpTT Serrette * Serrette Platform * Deck and Jacket Fabrication: 3000 Tons * Subsea Spool Fabrication: 75 Tons
* BhpB Angostura * Gas Bridge and Flare: 700 Tons