Difference between revisions of "Exxon Singapore Resid Upgrade Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: * Location: * Capacity: million tons/annum & 00,000 bbl/day * Nelson Complexity: * Project Stage: * Expecte...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: Exxon |
| − | * Website: | + | * Website: http://www.exxonmobil.com |
| − | * Wiki Page: | + | * Wiki Page: [[Exxon Singapore Refinery]] |
| − | * Location: | + | * Location: Jurong Island, Singapore |
| − | * Capacity: million tons/annum & | + | * Capacity: 30 million tons/annum & 605,000 bbl/day |
* Nelson Complexity: | * Nelson Complexity: | ||
* Project Stage: | * Project Stage: | ||
| − | * Expected Completion: | + | * Expected Completion: 2025 |
* Budget: | * Budget: | ||
| + | |||
=== The Project === | === The Project === | ||
* Project Type: | * Project Type: | ||
Revision as of 15:13, 11 September 2022
Contents
Summary Information
- Ownership: Exxon
- Website: http://www.exxonmobil.com
- Wiki Page: Exxon Singapore Refinery
- Location: Jurong Island, Singapore
- Capacity: 30 million tons/annum & 605,000 bbl/day
- Nelson Complexity:
- Project Stage:
- Expected Completion: 2025
- Budget:
The Project
- Project Type:
- Project Summary:
- Main Contractors
- Licences
Refining Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
-
History
- 20
Other Information
-