Difference between revisions of "Snam Adriatic Floating LNG Terminal"
		
		
		
		
		Jump to navigation
		Jump to search
		
| Abarrelfull (talk | contribs)  (→Links) | Abarrelfull (talk | contribs)   (→Links) | ||
| Line 33: | Line 33: | ||
| - | - | ||
| === Links === | === Links === | ||
| − | # | + | # [https://lng-news.blogspot.com/2022/07/snam-purchases-new-floating.html Snam Purchases New Floating Regasification Unit From BW LNG To Contribute To Italy's Energy Security And Diversification] | 
| [[category:LNG]] | [[category:LNG]] | ||
| [[category:Italy]] | [[category:Italy]] | ||
| [[category:Snam]] | [[category:Snam]] | ||
Revision as of 08:35, 21 July 2022
Contents
Summary Information
- Ownership: Snam
- Website: https://www.snam.it/
- Location: Northern Italy
- Capacity: 5 BCM/annum
- Status: Planned
Brief Description
Technical Details
- Storage capacity:
- Unloading capacity:
- Send out capacity:
- Constructor:
Ongoing Projects/Project Status
Suppliers / Customers
- Suppliers:
- Customers:
History
- 200X -
Other Information
-
