Difference between revisions of "Pascagoula Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Chevron Website: www.chevron.com List of Chevron Refineries Location: Mississippi, USA Capacity: 16.5 million tons/annum & 330,000 bbl/day Nelso...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Chevron | + | |
− | Website: www.chevron.com | + | * Ownership: Chevron |
− | List of Chevron Refineries | + | * Website: www.chevron.com |
− | Location: Mississippi, USA | + | * List of [[[Chevron Refineries]]] |
− | Capacity: 16.5 million tons/annum & 330,000 bbl/day | + | * Location: Mississippi, USA |
− | Nelson Complexity: | + | * Capacity: 16.5 million tons/annum & 330,000 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | The refinery is a large and very complex one | + | |
− | Refining Units | + | +++ Brief Description |
− | Atmospheric Distillation | + | * The refinery is a large and very complex one |
− | Fluid Catalytic Cracker (FCC)- 63,000 | + | |
− | Hydrocracker - 58,000 | + | +++ Refining Units |
− | Delayed Coking Unit (Coker) - 105,000 | + | |
− | Catalytic Reforming - 71,000 | + | * [[[Atmospheric Distillation]]] |
− | Hydrotreating | + | * Fluid Catalytic Cracker (FCC)- 63,000 |
− | Heavy Gas Oil | + | * Hydrocracker - 58,000 |
− | Diesel | + | * Delayed Coking Unit (Coker) - 105,000 |
− | Naphtha | + | * Catalytic Reforming - 71,000 |
− | Kerosine | + | * Hydrotreating |
− | Alkylation Units - 14,800 | + | * Heavy Gas Oil |
− | Sulphur Recovery Units | + | * Diesel |
− | Base oil production complex | + | * Naphtha |
− | Terminal Capacity | + | * Kerosine |
− | Crude Oil: | + | * Alkylation Units - 14,800 |
− | Refined Products: | + | * Sulphur Recovery Units |
− | Crude Supply | + | * Base oil production complex |
− | Most of the crude oil refined at the Chevron Pascagoula Refinery comes from Central and South America. | + | |
− | All the crude oil processed at the refinery – over 100 million barrels a year – arrives by marine tanker | + | +++ Terminal Capacity |
− | Products Produced | + | |
− | Chevron's Pascagoula Refinery is primarily a fuels refinery, in that it mainly manufactures motor gasoline, about 130,000 barrels per day (BPD); jet fuel, 50,000 BPD; and diesel fuel, 68,000 BPD. Other products include fuel oils such as bunker fuel, Liquefied Petroleum Gas (LPG), aviation gasoline, jet fuels, petroleum coke and sulfur. | + | * Crude Oil: |
− | Products can be supplied to the Plantation Oil Products Pipeline | + | * Refined Products: |
− | Ongoing Projects | + | |
− | $1.4 Billion is being invested in a new lubricants plant. | + | +++ Crude Supply |
− | The facility will manufacture 25,000 barrels per day of premium base oil and will be completed in 2013 | + | * Most of the crude oil refined at the Chevron Pascagoula Refinery comes from Central and South America. |
− | Other Information | + | * All the crude oil processed at the refinery – over 100 million barrels a year – arrives by marine tanker |
− | - | + | |
− | History | + | +++ Products Produced |
− | 1963 - The refinery began operations | + | * Chevron's Pascagoula Refinery is primarily a fuels refinery, in that it mainly manufactures motor gasoline, about 130,000 barrels per day (BPD); jet fuel, 50,000 BPD; and diesel fuel, 68,000 BPD. Other products include fuel oils such as bunker fuel, Liquefied Petroleum Gas (LPG), aviation gasoline, jet fuels, petroleum coke and sulfur. |
− | 1983 - The refinery expanded its crude oil processing capabilities to process and treat low-grade heavier, sour, foreign crude oil | + | * Products can be supplied to the [[[Plantation Oil Products Pipeline]]] |
− | 2003 - The Clean Fuels Project, converted the Residuum Desulfurization (RDS) Unit from its original service of de-sulfurizing residuum. The unit is now a gas oil hydrotreater that produces ultra low-sulfur process feed for the FCC | + | |
− | 2014 - The base oil production facility was completed | + | |
− | + | +++ Ongoing Projects | |
− | Refinery Website | + | * $1.4 Billion is being invested in a new lubricants plant. |
− | Refinery Flowchart | + | * The facility will manufacture 25,000 barrels per day of premium base oil and will be completed in 2013 |
− | Chevron to Build $1.4 Billion Lubricants Plant in Pascagoula, Miss | + | |
− | KBR Awarded Construction Contract for Chevron's Base Oil Project in Pascagoula, MS | + | +++ Other Information |
− | Commercial Production Begins at Chevron’s New Premium Base Oil Plant | + | * - |
+ | |||
+ | +++ History | ||
+ | * 1963 - The refinery began operations | ||
+ | * 1983 - The refinery expanded its crude oil processing capabilities to process and treat low-grade heavier, sour, foreign crude oil | ||
+ | * 2003 - The Clean Fuels Project, converted the Residuum Desulfurization (RDS) Unit from its original service of de-sulfurizing residuum. The unit is now a gas oil hydrotreater that produces ultra low-sulfur process feed for the FCC | ||
+ | * 2014 - The base oil production facility was completed | ||
+ | |||
+ | === Links === | ||
+ | # [http://www.chevron.com/products/sitelets/pascagoula/ Refinery Website] | ||
+ | # [http://www.chevron.com/products/sitelets/pascagoula/refiningprocess/chvflowchart.pdf Refinery Flowchart] | ||
+ | # [http://killajoules.wikidot.com/blog:464 Chevron to Build $1.4 Billion Lubricants Plant in Pascagoula, Miss] | ||
+ | # [http://killajoules.wikidot.com/blog:768 KBR Awarded Construction Contract for Chevron's Base Oil Project in Pascagoula, MS] | ||
+ | # [http://killajoules.wikidot.com/blog:5332 Commercial Production Begins at Chevron’s New Premium Base Oil Plant] |
Revision as of 10:32, 24 January 2022
Summary Information
- Ownership: Chevron
- Website: www.chevron.com
* List of [[[Chevron Refineries]]]
- Location: Mississippi, USA
- Capacity: 16.5 million tons/annum & 330,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- The refinery is a large and very complex one
+++ Refining Units
- [[[Atmospheric Distillation]]]
- Fluid Catalytic Cracker (FCC)- 63,000
- Hydrocracker - 58,000
- Delayed Coking Unit (Coker) - 105,000
- Catalytic Reforming - 71,000
- Hydrotreating
* Heavy Gas Oil * Diesel * Naphtha * Kerosine
- Alkylation Units - 14,800
- Sulphur Recovery Units
- Base oil production complex
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- Most of the crude oil refined at the Chevron Pascagoula Refinery comes from Central and South America.
- All the crude oil processed at the refinery – over 100 million barrels a year – arrives by marine tanker
+++ Products Produced
- Chevron's Pascagoula Refinery is primarily a fuels refinery, in that it mainly manufactures motor gasoline, about 130,000 barrels per day (BPD); jet fuel, 50,000 BPD; and diesel fuel, 68,000 BPD. Other products include fuel oils such as bunker fuel, Liquefied Petroleum Gas (LPG), aviation gasoline, jet fuels, petroleum coke and sulfur.
- Products can be supplied to the [[[Plantation Oil Products Pipeline]]]
+++ Ongoing Projects
- $1.4 Billion is being invested in a new lubricants plant.
- The facility will manufacture 25,000 barrels per day of premium base oil and will be completed in 2013
+++ Other Information
- -
+++ History
- 1963 - The refinery began operations
- 1983 - The refinery expanded its crude oil processing capabilities to process and treat low-grade heavier, sour, foreign crude oil
- 2003 - The Clean Fuels Project, converted the Residuum Desulfurization (RDS) Unit from its original service of de-sulfurizing residuum. The unit is now a gas oil hydrotreater that produces ultra low-sulfur process feed for the FCC
- 2014 - The base oil production facility was completed