Difference between revisions of "Pasadena Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Pasadena Refining (Petrobras) Website: http://www.pasadenarefining.com/ Location: Pasadena, Texas, USA Capacity: 5.5 million tons/annum & 110,00...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Pasadena Refining (Petrobras) | + | |
− | Website: http://www.pasadenarefining.com/ | + | * Ownership: Pasadena Refining (Petrobras) |
− | Location: Pasadena, Texas, USA | + | * Website: http://www.pasadenarefining.com/ |
− | Capacity: 5.5 million tons/annum & 110,000 bbl/day | + | * Location: Pasadena, Texas, USA |
− | Nelson Complexity: | + | * Capacity: 5.5 million tons/annum & 110,000 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | A medium sized complex refinery, with a high gasoline yield, located on the Houston Canal | + | |
− | Refining Units | + | +++ Brief Description |
− | Atmospheric Distillation - 110,000 | + | * A medium sized complex refinery, with a high gasoline yield, located on the Houston Canal |
− | Vacuum Distillation - 38,000 | + | |
− | Delayed Coker - 12,500 | + | +++ Refining Units |
− | Fluidised Catalytic Cracker - 56,000 | + | |
− | Catalytic Reformer - 23,000 | + | * [[[Atmospheric Distillation]]] - 110,000 |
− | Hydrotreatment | + | * Vacuum Distillation - 38,000 |
− | Naphtha - 28,000 | + | * Delayed Coker - 12,500 |
− | Gasoline - 34,000 | + | * Fluidised Catalytic Cracker - 56,000 |
− | Distillate - 16,000 | + | * Catalytic Reformer - 23,000 |
− | Terminal Capacity | + | * Hydrotreatment |
− | 5.1 million barrels of crude oil and refined products | + | * Naphtha - 28,000 |
− | Crude Supply | + | * Gasoline - 34,000 |
− | The refinery is supplied by tankers via the Houston ship canal | + | * Distillate - 16,000 |
− | The refinery can process Eagle Ford Crude supplied by the KMCC Pipeline | + | |
− | Products Produced | + | +++ Terminal Capacity |
− | Gasoline, Diesel, Kerosene | + | |
− | Ongoing Projects | + | * 5.1 million barrels of crude oil and refined products |
− | Pasadena Refining System, Inc., has selected Fluor to provide front-end engineering study services for a prospective U.S. refinery project. | + | |
− | Fluor will provide engineering, estimating and project management services for the conceptual engineering phase of the prospective project that would enhance the performance of the 100,000 barrel-per-day Pasadena, Texas, refinery. | + | +++ Crude Supply |
− | PRSI will also be adapted to process heavy crude oil | + | * The refinery is supplied by tankers via the Houston ship canal |
− | See Pasadena Refinery Project | + | * The refinery can process Eagle Ford Crude supplied by the [[[Kinder Morgan Crude Condensate Kmcc Pipeline | KMCC Pipeline]]] |
− | Other Information | + | |
− | - | + | +++ Products Produced |
− | History | + | * Gasoline, Diesel, Kerosene |
− | 2006 - Petrobras bought a 50 percent stake in Pasadena Refinery | + | * Products can be shipped via the [[Colonial Oil Products Pipeline]] |
− | 2007 - Low Sulfur Gasoline Unit began operations | + | |
− | 2008 - Petrobras America took over full control of operations at Pasadena Refinery | + | +++ Ongoing Projects |
− | 2010 - Fluor chosen to provide front-end engineering study services for expansion | + | * Pasadena Refining System, Inc., has selected Fluor to provide front-end engineering study services for a prospective U.S. refinery project. |
− | 2012 - Petrobras announced an agreement that terminates all the lawsuits relating to the acquisition | + | * Fluor will provide engineering, estimating and project management services for the conceptual engineering phase of the prospective project that would enhance the performance of the 100,000 barrel-per-day Pasadena, Texas, refinery. |
− | 2019 - Chevron agrees to acquire the refinery from Petrobras | + | * PRSI will also be adapted to process heavy crude oil |
− | + | * See [[[Pasadena Refinery Project]]] | |
− | Petrobras USA | + | |
− | US Department of Labor's OSHA fines Pasadena Refining Services in Texas $115,650 for multiple safety hazards | + | |
− | Fluor Selected by Petrobras Affiliate for U.S. Refinery Study | + | +++ Other Information |
− | Execution of Agreement: Pasadena Refinery | + | * - |
− | Chevron Agrees with Petrobras to Buy Pasadena Refinery System for $350 Million | + | |
+ | +++ History | ||
+ | * 2006 - Petrobras bought a 50 percent stake in Pasadena Refinery | ||
+ | * 2007 - Low Sulfur Gasoline Unit began operations | ||
+ | * 2008 - Petrobras America took over full control of operations at Pasadena Refinery | ||
+ | * 2010 - Fluor chosen to provide front-end engineering study services for expansion | ||
+ | * 2012 - Petrobras announced an agreement that terminates all the lawsuits relating to the acquisition | ||
+ | * 2019 - Chevron agrees to acquire the refinery from Petrobras | ||
+ | |||
+ | === Links === | ||
+ | * [http://www.petrobrasusa.us/main.jsp?lumPageId=402882831F6BC979011F703A32383A2C Petrobras USA] | ||
+ | * [http://killajoules.wikidot.com/blog:341 US Department of Labor's OSHA fines Pasadena Refining Services in Texas $115,650 for multiple safety hazards] | ||
+ | * [http://killajoules.wikidot.com/archive:fluor-selected-by-petrobras-affiliate-for-u-s-refine Fluor Selected by Petrobras Affiliate for U.S. Refinery Study] | ||
+ | * [http://killajoules.wikidot.com/blog:2752 Execution of Agreement: Pasadena Refinery] | ||
+ | * [http://killajoules.wikidot.com/blog:6151 Chevron Agrees with Petrobras to Buy Pasadena Refinery System for $350 Million] |
Revision as of 09:59, 24 January 2022
Summary Information
- Ownership: Pasadena Refining (Petrobras)
- Website: http://www.pasadenarefining.com/
- Location: Pasadena, Texas, USA
- Capacity: 5.5 million tons/annum & 110,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A medium sized complex refinery, with a high gasoline yield, located on the Houston Canal
+++ Refining Units
- [[[Atmospheric Distillation]]] - 110,000
- Vacuum Distillation - 38,000
- Delayed Coker - 12,500
- Fluidised Catalytic Cracker - 56,000
- Catalytic Reformer - 23,000
- Hydrotreatment
* Naphtha - 28,000 * Gasoline - 34,000 * Distillate - 16,000
+++ Terminal Capacity
- 5.1 million barrels of crude oil and refined products
+++ Crude Supply
- The refinery is supplied by tankers via the Houston ship canal
- The refinery can process Eagle Ford Crude supplied by the [[[Kinder Morgan Crude Condensate Kmcc Pipeline | KMCC Pipeline]]]
+++ Products Produced
- Gasoline, Diesel, Kerosene
- Products can be shipped via the Colonial Oil Products Pipeline
+++ Ongoing Projects
- Pasadena Refining System, Inc., has selected Fluor to provide front-end engineering study services for a prospective U.S. refinery project.
- Fluor will provide engineering, estimating and project management services for the conceptual engineering phase of the prospective project that would enhance the performance of the 100,000 barrel-per-day Pasadena, Texas, refinery.
- PRSI will also be adapted to process heavy crude oil
- See [[[Pasadena Refinery Project]]]
+++ Other Information
- -
+++ History
- 2006 - Petrobras bought a 50 percent stake in Pasadena Refinery
- 2007 - Low Sulfur Gasoline Unit began operations
- 2008 - Petrobras America took over full control of operations at Pasadena Refinery
- 2010 - Fluor chosen to provide front-end engineering study services for expansion
- 2012 - Petrobras announced an agreement that terminates all the lawsuits relating to the acquisition
- 2019 - Chevron agrees to acquire the refinery from Petrobras
Links
- Petrobras USA
- US Department of Labor's OSHA fines Pasadena Refining Services in Texas $115,650 for multiple safety hazards
- Fluor Selected by Petrobras Affiliate for U.S. Refinery Study
- Execution of Agreement: Pasadena Refinery
- Chevron Agrees with Petrobras to Buy Pasadena Refinery System for $350 Million