Difference between revisions of "Dhamra LNG Terminal"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  (Created page with "Summary Information Ownership: Dhamra Port Company / IOCL Website: http://www.dhamraport.com/ Location: Dhamra, India Capacity: 5 million tons/annum Status: Planned Brief Desc...")  | 
				Abarrelfull (talk | contribs)   | 
				||
| Line 1: | Line 1: | ||
| − | Summary Information  | + | === Summary Information ===  | 
| − | Ownership: Dhamra Port Company / IOCL  | + | |
| − | Website: http://www.dhamraport.com/  | + | * Ownership: Dhamra Port Company / IOCL  | 
| − | Location: Dhamra, India  | + | * Website: http://www.dhamraport.com/  | 
| − | Capacity: 5 million tons/annum  | + | * Location: Dhamra, India  | 
| − | Status: Planned  | + | * Capacity: 5 million tons/annum    | 
| − | Brief Description  | + | * Status: Planned  | 
| − | -  | + | |
| − | Technical Details  | + | === Brief Description ===  | 
| − | Storage capacity:  | + | * -  | 
| − | Unloading capacity:  | + | |
| − | Send out capacity:  | + | === Technical Details ===  | 
| − | Constructor:  | + | * Storage capacity:  | 
| − | Licensor:  | + | * Unloading capacity:  | 
| − | Ongoing Projects/Project Status  | + | * Send out capacity:    | 
| − | Indian oil is discussing the project with Dhamra Port  | + | * Constructor:  | 
| − | Suppliers / Customers  | + | * Licensor:  | 
| − | Suppliers:  | + | |
| − | Customers: IOCL refineries at Paradip (in Orissa) and Haldia (in West Bengal) need 2.5 million tons of LNG  | + | |
| − | History  | + | === Ongoing Projects/Project Status ===  | 
| − | -  | + | * Indian oil is discussing the project with Dhamra Port  | 
| − | Other Information  | + | |
| − | -  | + | === Suppliers / Customers ===  | 
| − | + | * Suppliers:    | |
| − | East coast to get first LNG import terminal  | + | * Customers: IOCL refineries at Paradip (in Orissa) and Haldia (in West Bengal) need 2.5 million tons of LNG  | 
| − | Indian Oil in talks with Dhamra port for LNG terminal  | + | |
| − | IndianOil and GAIL sign MoU for taking equity stake in upcoming Dhamra LNG terminal  | + | |
| + | === History ===  | ||
| + | * -    | ||
| + | |||
| + | === Other Information ===  | ||
| + | * -  | ||
| + | |||
| + | === Links ===  | ||
| + | # [http://www.livemint.com/2011/06/12230522/East-coast-to-get-first-LNG-im.html?atype=tp East coast to get first LNG import terminal]  | ||
| + | # [http://economictimes.indiatimes.com/news/news-by-industry/energy/oil-gas/indian-oil-in-talks-with-dhamra-port-for-lng-terminal/articleshow/11107829.cms Indian Oil in talks with Dhamra port for LNG terminal]  | ||
| + | # [http://killajoules.wikidot.com/archive:indianoil-and-gail-sign-mou-for-taking-equity-stake IndianOil and GAIL sign MoU for taking equity stake in upcoming Dhamra LNG terminal]  | ||
Revision as of 16:07, 21 December 2021
Contents
Summary Information
- Ownership: Dhamra Port Company / IOCL
 - Website: http://www.dhamraport.com/
 - Location: Dhamra, India
 - Capacity: 5 million tons/annum
 - Status: Planned
 
Brief Description
- -
 
Technical Details
- Storage capacity:
 - Unloading capacity:
 - Send out capacity:
 - Constructor:
 - Licensor:
 
Ongoing Projects/Project Status
- Indian oil is discussing the project with Dhamra Port
 
Suppliers / Customers
- Suppliers:
 - Customers: IOCL refineries at Paradip (in Orissa) and Haldia (in West Bengal) need 2.5 million tons of LNG
 
History
- -
 
Other Information
- -