Difference between revisions of "Barrancabermeja Refinery Upgrade Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Ecopetrol Website: http://www.ecopetrol.com.co/ Wiki Page: Barrancabaermeja Santander Refinery Location: Barrancabermeja, Colombia Capacity: Bef...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Ecopetrol | + | * Ownership: Ecopetrol |
− | Website: http://www.ecopetrol.com.co/ | + | * Website: http://www.ecopetrol.com.co/ |
− | Wiki Page: Barrancabaermeja Santander Refinery | + | * Wiki Page: [[Barrancabaermeja Santander Refinery]] |
− | Location: Barrancabermeja, Colombia | + | * Location: Barrancabermeja, Colombia |
− | Capacity: | + | * Capacity: |
− | Before: 12.5 million tons/annum & 250,000 bbl/day | + | ** Before: 12.5 million tons/annum & 250,000 bbl/day |
− | After: 15.0 million tons/annum & 300,000 bbl/day | + | ** After: 15.0 million tons/annum & 300,000 bbl/day |
− | Nelson Complexity: | + | * Nelson Complexity: |
− | Project Stage: | + | * Project Stage: Planning |
− | Expected Completion: | + | * Expected Completion: 2023 |
− | Budget: US$1.023 billion | + | * Budget: US$1.023 billion (Original) |
− | The Project | + | === The Project === |
− | Project Type: Major Upgrade and Expansion | + | * Project Type: Major Upgrade and Expansion |
− | Project Summary: The project will increase refining capacity from 250,000 barrels per stream day (BPSD) to 300,000 BPSD, add heavy crude processing capability, and provide a processing configuration to meet the projected 2013 Colombian clean fuels product specifications. The scope includes the following new units: a crude unit, delayed coker, hydrocracker unit, coker naphtha hydrotreating unit, hydrogen unit, sour water strippers, amine regeneration unit, and sulfur recovery unit, plus associated utilities and offsite units. The project will also include revamps to the diesel hydrotreater, gasoline hydrotreater and dismantling of two existing atmospheric and vacuum distillation units. In addition, the contract includes the procurement of long-lead items. | + | * Project Summary: The project will increase refining capacity from 250,000 barrels per stream day (BPSD) to 300,000 BPSD, add heavy crude processing capability, and provide a processing configuration to meet the projected 2013 Colombian clean fuels product specifications. The scope includes the following new units: a crude unit, delayed coker, hydrocracker unit, coker naphtha hydrotreating unit, hydrogen unit, sour water strippers, amine regeneration unit, and sulfur recovery unit, plus associated utilities and offsite units. The project will also include revamps to the diesel hydrotreater, gasoline hydrotreater and dismantling of two existing atmospheric and vacuum distillation units. In addition, the contract includes the procurement of long-lead items. |
− | Main Contractors: | + | * Main Contractors: |
− | Foster Wheeler - | + | ** Foster Wheeler - |
− | Front-end engineering design (FEED) and project management consultancy (PMC) contract | + | *** Front-end engineering design (FEED) and project management consultancy (PMC) contract |
Additional project management consultancy (PMC) and front end engineering design (FEED), detailed engineering for the crude unit revamps, assisting Ecopetrol in the selection process for engineering, procurement and construction (EPC) contracts, and control and supervision of the EPC and construction contractors. | Additional project management consultancy (PMC) and front end engineering design (FEED), detailed engineering for the crude unit revamps, assisting Ecopetrol in the selection process for engineering, procurement and construction (EPC) contracts, and control and supervision of the EPC and construction contractors. | ||
− | Licences | + | * Licences |
− | Technip: Hydrocracking and Coker Naphtha Hydrotreating | + | ** Technip: Hydrocracking and Coker Naphtha Hydrotreating (First tie round) |
− | Refining Units | + | ** Axens: Hydrocracker (Second time round) |
− | Crude Unit | + | === Refining Units === |
− | Hydrocracker - 80,000 bpd | + | * Crude Unit |
− | Coker Naphtha Hydrotreater - 14,000 bpd | + | * Hydrocracker - 80,000 bpd |
− | Delayed Coker | + | * Coker Naphtha Hydrotreater - 14,000 bpd |
− | hydrogen unit, | + | * Delayed Coker |
− | sour water strippers, | + | * hydrogen unit, |
− | amine regeneration unit, | + | * sour water strippers, |
− | sulfur recovery unit | + | * amine regeneration unit, |
− | Terminal Capacity | + | * sulfur recovery unit |
− | Crude Oil: | + | === Terminal Capacity === |
− | Refined Products: | + | * Crude Oil: |
− | Crude Supply | + | * Refined Products: |
− | The PRMB will add heavy crude processing capability to take advantage of the available domestic heavy sour crudes | + | === Crude Supply === |
− | Products Produced | + | * The PRMB will add heavy crude processing capability to take advantage of the available domestic heavy sour crudes |
− | The project will provide a processing configuration to meet the Colombian clean fuels product specifications. | + | === Products Produced |
− | This upgrade to the refinery will eliminate fuel oil production | + | * The project will provide a processing configuration to meet the Colombian clean fuels product specifications. |
− | History | + | * This upgrade to the refinery will eliminate fuel oil production |
− | 2008 - Foster Wheeler Wins awarded a front-end engineering design (FEED) and project management consultancy (PMC) contract | + | === History === |
− | 2011 - Eximbank awarded $1 Billion worth of loans to the project | + | * 2008 - Foster Wheeler Wins awarded a front-end engineering design (FEED) and project management consultancy (PMC) contract |
− | 2011 - The Board of Directors of Ecopetrol made the final investment decision | + | * 2011 - Eximbank awarded $1 Billion worth of loans to the project |
− | 2012 - Axens technology chosen for Hydrocracking and Coker Naphtha Hydrotreating | + | * 2011 - The Board of Directors of Ecopetrol made the final investment decision |
− | Other Information | + | * 2012 - Axens technology chosen for Hydrocracking and Coker Naphtha Hydrotreating |
+ | * 2016 - Project put on ice | ||
+ | * 2019 - Project reinitiated | ||
+ | === Other Information === | ||
- | - | ||
=== Links === | === Links === |
Revision as of 08:07, 8 April 2020
Contents
Summary Information
- Ownership: Ecopetrol
- Website: http://www.ecopetrol.com.co/
- Wiki Page: Barrancabaermeja Santander Refinery
- Location: Barrancabermeja, Colombia
- Capacity:
- Before: 12.5 million tons/annum & 250,000 bbl/day
- After: 15.0 million tons/annum & 300,000 bbl/day
- Nelson Complexity:
- Project Stage: Planning
- Expected Completion: 2023
- Budget: US$1.023 billion (Original)
The Project
- Project Type: Major Upgrade and Expansion
- Project Summary: The project will increase refining capacity from 250,000 barrels per stream day (BPSD) to 300,000 BPSD, add heavy crude processing capability, and provide a processing configuration to meet the projected 2013 Colombian clean fuels product specifications. The scope includes the following new units: a crude unit, delayed coker, hydrocracker unit, coker naphtha hydrotreating unit, hydrogen unit, sour water strippers, amine regeneration unit, and sulfur recovery unit, plus associated utilities and offsite units. The project will also include revamps to the diesel hydrotreater, gasoline hydrotreater and dismantling of two existing atmospheric and vacuum distillation units. In addition, the contract includes the procurement of long-lead items.
- Main Contractors:
- Foster Wheeler -
- Front-end engineering design (FEED) and project management consultancy (PMC) contract
- Foster Wheeler -
Additional project management consultancy (PMC) and front end engineering design (FEED), detailed engineering for the crude unit revamps, assisting Ecopetrol in the selection process for engineering, procurement and construction (EPC) contracts, and control and supervision of the EPC and construction contractors.
- Licences
- Technip: Hydrocracking and Coker Naphtha Hydrotreating (First tie round)
- Axens: Hydrocracker (Second time round)
Refining Units
- Crude Unit
- Hydrocracker - 80,000 bpd
- Coker Naphtha Hydrotreater - 14,000 bpd
- Delayed Coker
- hydrogen unit,
- sour water strippers,
- amine regeneration unit,
- sulfur recovery unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The PRMB will add heavy crude processing capability to take advantage of the available domestic heavy sour crudes
=== Products Produced
- The project will provide a processing configuration to meet the Colombian clean fuels product specifications.
- This upgrade to the refinery will eliminate fuel oil production
History
- 2008 - Foster Wheeler Wins awarded a front-end engineering design (FEED) and project management consultancy (PMC) contract
- 2011 - Eximbank awarded $1 Billion worth of loans to the project
- 2011 - The Board of Directors of Ecopetrol made the final investment decision
- 2012 - Axens technology chosen for Hydrocracking and Coker Naphtha Hydrotreating
- 2016 - Project put on ice
- 2019 - Project reinitiated
Other Information
-
Links
- Foster Wheeler Wins Major Refinery Upgrade Contract in Colombia
- Ex-Im Bank Approves Nearly $1 Billion in Financing To Back U.S. Exports to Colombia's Ecopetrol
- Foster Wheeler Gears up for Second Phase of the Barrancabermeja Refinery Modernization Project
- Ecopetrol Selects Axens’ Hydrocracking and Coker Naphtha Hydrotreating Technologies