Difference between revisions of "Jinling Company Refinery Expansion Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Sinopec Jinling Petrochemical Corp Website: http://www.njlyc.com/ List of Sinopec Refineries Wiki Page: Jinling Company Refinery Location: Nanji...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Sinopec Jinling Petrochemical Corp | + | * Ownership: Sinopec Jinling Petrochemical Corp |
| − | Website: http://www.njlyc.com/ | + | * Website: http://www.njlyc.com/ |
| − | List of Sinopec Refineries | + | * List of Sinopec Refineries |
| − | Wiki Page: Jinling Company Refinery | + | * Wiki Page: [[Jinling Company Refinery]] |
| − | Location: Nanjing, Jinling | + | * Location: Nanjing, Jinling |
| − | Capacity: | + | * Capacity: |
| − | Before: 13.0 million tons/annum & 260,000 bbl/day | + | ** Before: 13.0 million tons/annum & 260,000 bbl/day |
| − | After: 17.0 million tons/annum & 360,000 bbl/day | + | ** After: 17.0 million tons/annum & 360,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Project Stage: | + | * Project Stage: Completed 2012 |
| − | + | * Budget: | |
| − | Budget: | + | === The Project === |
| − | The Project | + | * Project Type: Expansion of existing refinery |
| − | Project Type: Expansion of existing refinery | + | * Project Summary: Sinopec will remove some small old facilities and add a new crude unit and FCC |
| − | Project Summary: Sinopec will remove some small old facilities and add a new crude unit and FCC | + | * Main Contractors |
| − | Main Contractors | + | === Refining Units === |
| − | Refining Units | + | * Atmospheric Distillation |
| − | Atmospheric Distillation | + | * Vacuum distillation |
| − | FCC | + | * VGO Hydrotreater |
| − | Sulphur Recovery Unit | + | * FCC |
| − | Terminal Capacity | + | * Residue Oil Hydrotreating Unit |
| − | Crude Oil: | + | * Sulphur Recovery Unit |
| − | Refined Products: | + | === Terminal Capacity === |
| − | Crude Supply | + | * Crude Oil: |
| + | * Refined Products: | ||
| + | === Crude Supply === | ||
- | - | ||
| − | Products Produced | + | === Products Produced === |
- | - | ||
| − | History | + | === History === |
| − | 2011 - Sinopec announces the project is delayed until mid 2012 | + | * 2011 - Sinopec announces the project is delayed until mid 2012 |
| − | Other Information | + | * 2017 - Residue Oil Hydrotreating Unit commissioned |
| + | === Other Information === | ||
- | - | ||
=== Links === | === Links === | ||
# [http://www.reuters.com/article/2011/03/07/china-sinopec-jinling-idUSTOE72605Q20110307 Sinopec Jinling refiner to up capacity] | # [http://www.reuters.com/article/2011/03/07/china-sinopec-jinling-idUSTOE72605Q20110307 Sinopec Jinling refiner to up capacity] | ||
# [http://www.chemanager-online.com/en/news-opinions/headlines/sinopec-jinling-delay-start-160000-bpd-crude-unit Sinopec Jinling to Delay Start of 160,000-Bpd Crude Unit] | # [http://www.chemanager-online.com/en/news-opinions/headlines/sinopec-jinling-delay-start-160000-bpd-crude-unit Sinopec Jinling to Delay Start of 160,000-Bpd Crude Unit] | ||
| + | # [http://killajoules.wikidot.com/archive:mechnical-hand-over-of-a-2-0-mm-tpy-residue-oil-hydr Mechnical Hand-over of A 2.0 MM TPY Residue Oil Hydrotreating Unit] | ||
Latest revision as of 13:43, 3 April 2020
Contents
Summary Information
- Ownership: Sinopec Jinling Petrochemical Corp
- Website: http://www.njlyc.com/
- List of Sinopec Refineries
- Wiki Page: Jinling Company Refinery
- Location: Nanjing, Jinling
- Capacity:
- Before: 13.0 million tons/annum & 260,000 bbl/day
- After: 17.0 million tons/annum & 360,000 bbl/day
- Nelson Complexity:
- Project Stage: Completed 2012
- Budget:
The Project
- Project Type: Expansion of existing refinery
- Project Summary: Sinopec will remove some small old facilities and add a new crude unit and FCC
- Main Contractors
Refining Units
- Atmospheric Distillation
- Vacuum distillation
- VGO Hydrotreater
- FCC
- Residue Oil Hydrotreating Unit
- Sulphur Recovery Unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
-
History
- 2011 - Sinopec announces the project is delayed until mid 2012
- 2017 - Residue Oil Hydrotreating Unit commissioned
Other Information
-