Difference between revisions of "West Pacific Petrochemical"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: WEPEC, Petrochina, Total 22.4%, Sinochem Website: http://www.petrochina.com.cn/ Location: Northeastern coastal city of Dalian, China Capacity: 1...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: WEPEC, Petrochina, Total 22.4%, Sinochem | + | * Ownership: WEPEC, Petrochina, Total 22.4%, Sinochem |
| − | Website: http://www.petrochina.com.cn/ | + | * Website: http://www.petrochina.com.cn/ |
| − | Location: Northeastern coastal city of Dalian, China | + | * Location: Northeastern coastal city of Dalian, China |
| − | Capacity: 10 million tons/annum 200,000 & bbl/day | + | * Capacity: 10 million tons/annum 200,000 & bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Fluid catalytic cracking unit - 60,000 bpd | + | * Fluid catalytic cracking unit - 60,000 bpd |
| − | Atmospheric residue desulphurization unit - 40,000 bpd | + | * Atmospheric residue desulphurization unit - 40,000 bpd |
| − | Hydrocracker - 30,000 bpd | + | * Hydrocracker - 30,000 bpd |
| − | Diesel Desulphurisation Unit - 40,000 bpd | + | * Diesel Desulphurisation Unit - 40,000 bpd |
| − | Sulfur recovery unit - 100,000-metric-ton | + | * Sulfur recovery unit - 100,000-metric-ton |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | The refinery is processing high sulfur crude oil imported from the Middle East. | + | * The refinery is processing high sulfur crude oil imported from the Middle East. |
| − | Products Produced | + | === Products Produced === |
- | - | ||
| − | + | === Projects === | |
- | - | ||
| − | Other Information | + | === Other Information === |
| − | The refinery exports a significant | + | * The refinery exports a significant propotion of its products |
| − | History | + | === History === |
| − | 1996 - Refinery is commissioned | + | * 1996 - Refinery is commissioned |
| − | 2006 - Diesel Desulphurisation Unit is added | + | * 2006 - Diesel Desulphurisation Unit is added |
| − | 2007 - Refinery expanded from 100,000 to 200,000 bpd and Hydrocracker added | + | * 2007 - Refinery expanded from 100,000 to 200,000 bpd and Hydrocracker added |
| − | + | === Links === | |
| − | Information from Sinochem | + | # [http://www.sinochem.com/tabid/641/Default.aspx Information from Sinochem] |
| − | Information from Total | + | # [http://www.cn.total.com/activities/refining.ip?locale=en Information from Total] |
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:China]] | ||
| + | [[Category:Petrochina]] | ||
Revision as of 08:47, 3 April 2020
Contents
Summary Information
- Ownership: WEPEC, Petrochina, Total 22.4%, Sinochem
- Website: http://www.petrochina.com.cn/
- Location: Northeastern coastal city of Dalian, China
- Capacity: 10 million tons/annum 200,000 & bbl/day
- Nelson Complexity:
- Refining Depth:
Refining Units
- Atmospheric Distillation
- Fluid catalytic cracking unit - 60,000 bpd
- Atmospheric residue desulphurization unit - 40,000 bpd
- Hydrocracker - 30,000 bpd
- Diesel Desulphurisation Unit - 40,000 bpd
- Sulfur recovery unit - 100,000-metric-ton
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery is processing high sulfur crude oil imported from the Middle East.
Products Produced
-
Projects
-
Other Information
- The refinery exports a significant propotion of its products
History
- 1996 - Refinery is commissioned
- 2006 - Diesel Desulphurisation Unit is added
- 2007 - Refinery expanded from 100,000 to 200,000 bpd and Hydrocracker added