Difference between revisions of "Zhenhai Zhejiang Refinery Expansion Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Sinopec Zhenhai Refining & Chemical Company (ZRCC) Website: http://www.zhlh.sinopec.com/ Wiki Page: Zhenhai Refinery Location: Capacity: million...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
Ownership: Sinopec Zhenhai Refining & Chemical Company (ZRCC) | Ownership: Sinopec Zhenhai Refining & Chemical Company (ZRCC) | ||
Website: http://www.zhlh.sinopec.com/ | Website: http://www.zhlh.sinopec.com/ | ||
Wiki Page: Zhenhai Refinery | Wiki Page: Zhenhai Refinery | ||
Location: | Location: | ||
− | Capacity: million tons/annum & bbl/day | + | Capacity: 15 million tons/annum & 300,000 bbl/day |
Nelson Complexity: | Nelson Complexity: | ||
Project Stage: | Project Stage: | ||
Line 26: | Line 26: | ||
Other Information | Other Information | ||
- | - | ||
− | + | === Links === | |
- | - |
Revision as of 16:09, 2 April 2020
Summary Information
Ownership: Sinopec Zhenhai Refining & Chemical Company (ZRCC) Website: http://www.zhlh.sinopec.com/ Wiki Page: Zhenhai Refinery Location: Capacity: 15 million tons/annum & 300,000 bbl/day Nelson Complexity: Project Stage: Expected Completion: 201X Budget: The Project Project Type: Project Summary: Main Contractors Refining Units - Terminal Capacity Crude Oil: Refined Products: Crude Supply - Products Produced - History - Other Information -
Links
-