Difference between revisions of "Plaju Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Pertamina Website: http://www.pertamina.com/ Location: Near the Musi rifer, Palembang, Southern Sumatra, Indonesia Capacity: 6.75 million tons/a...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Pertamina | + | * Ownership: Pertamina |
| − | Website: http://www.pertamina.com/ | + | * Website: http://www.pertamina.com/ |
| − | Location: Near the Musi rifer, Palembang, Southern Sumatra, Indonesia | + | * List of [[Pertamina Refineries]] |
| − | Capacity: 6.75 million tons/annum & 135,000 bbl/day | + | * Location: Near the Musi rifer, Palembang, Southern Sumatra, Indonesia |
| − | Nelson Complexity: | + | * Capacity: 6.75 million tons/annum & 135,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| + | === Brief Description === | ||
- | - | ||
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Fuel Catalytic Cracker Unit | + | * Fuel Catalytic Cracker Unit |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | Some of the crude is supplied by the Tempino To Plaju Crude Oil Pipeline (TPCOP) | + | * Some of the crude is supplied by the Tempino To Plaju Crude Oil Pipeline (TPCOP) |
| − | Products Produced | + | === Products Produced === |
| − | Gasoline, Kerosine, Diesel | + | * Gasoline, Kerosine, Diesel |
| − | + | === Projects === | |
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 1930 - Refinery commissioned by Shell | + | * 1930 - Refinery commissioned by Shell |
| − | 2014 - Axens awarded study for refinery modernisation | + | * 2014 - Axens awarded study for refinery modernisation |
| − | 2014 - MOU signed with China Petroleum & Chemical Corporation for upgrade | + | * 2014 - MOU signed with China Petroleum & Chemical Corporation for upgrade |
| − | + | === Links === | |
| − | Report on Indonesian Refining | + | # [http://www.usembassyjakarta.org/econ/(PR_4_2008)_Consumption_and_Refining.pdf Report on Indonesian Refining] |
| − | PT Pertamina Selects Axens to Conduct a Study for the Modernization of its Plaju Refinery (South Sumatra) | + | # [http://killajoules.wikidot.com/blog:5182 PT Pertamina Selects Axens to Conduct a Study for the Modernization of its Plaju Refinery (South Sumatra)] |
| − | Pertamina Sign MoU With Three Strategic Partner To Upgrade Refineries in Indonesia | + | # [http://killajoules.wikidot.com/blog:5674 Pertamina Sign MoU With Three Strategic Partner To Upgrade Refineries in Indonesia] |
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:Indonesia]] | ||
| + | [[Category:Pertamina]] | ||
Revision as of 20:05, 28 March 2020
Contents
Summary Information
- Ownership: Pertamina
- Website: http://www.pertamina.com/
- List of Pertamina Refineries
- Location: Near the Musi rifer, Palembang, Southern Sumatra, Indonesia
- Capacity: 6.75 million tons/annum & 135,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
-
Refining Units
- Atmospheric Distillation
- Fuel Catalytic Cracker Unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Some of the crude is supplied by the Tempino To Plaju Crude Oil Pipeline (TPCOP)
Products Produced
- Gasoline, Kerosine, Diesel
Projects
-
Other Information
-
History
- 1930 - Refinery commissioned by Shell
- 2014 - Axens awarded study for refinery modernisation
- 2014 - MOU signed with China Petroleum & Chemical Corporation for upgrade