Difference between revisions of "Porto Marghera Venice Green Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: ENI * Website: http://www.eni.com/ * List of ENI Refineries Wiki Page: Porto Marghera Venice Refinery Location: Venice, Italy Capa...") |
Abarrelfull (talk | contribs) |
||
Line 3: | Line 3: | ||
* Website: http://www.eni.com/ | * Website: http://www.eni.com/ | ||
* List of [[ENI Refineries]] | * List of [[ENI Refineries]] | ||
− | Wiki Page: Porto Marghera Venice Refinery | + | * Wiki Page: Porto Marghera Venice Refinery |
− | Location: Venice, Italy | + | * Location: Venice, Italy |
− | Capacity: million tons/annum & bbl/day | + | * Capacity: 0.36 million tons/annum & 8,000 bbl/day |
− | Nelson Complexity: | + | * Nelson Complexity: |
− | Project Stage: | + | * Project Stage: Completed 2014 |
− | + | * Budget: EUR 500 million | |
− | Budget: | + | === The Project === |
− | The Project | + | * Project Type: The project, which involves an estimated investment of approximately 100 million euro, is the first in the world to convert a conventional refinery into bio-refinery |
− | Project Type: The project, which involves an estimated investment of approximately 100 million euro, is the first in the world to convert a conventional refinery into bio-refinery | + | * Project Summary: |
− | Project Summary: | + | * Main Contractors |
− | Main Contractors | + | ** UOP: Licence for Ecofining™ process |
− | Refining Units | + | === Refining Units === |
− | + | * UOP/Eni Ecofining™ process | |
− | Terminal Capacity | + | === Terminal Capacity === |
− | Crude Oil: | + | * Crude Oil: |
− | Refined Products: | + | * Refined Products: |
− | Crude Supply | + | === Crude Supply === |
− | Vegetable oils | + | * Vegetable oils |
− | Products Produced | + | === Products Produced |
− | Green Diesel | + | * Green Diesel |
− | History | + | === History === |
− | 2012 - Eni announced the refinery was to be converted into a Green Refinery | + | * 2012 - Eni announced the refinery was to be converted into a Green Refinery |
− | 2012 - UOP Ecofining technology selected | + | * 2012 - UOP Ecofining technology selected |
− | Other Information | + | === Other Information === |
- | - | ||
=== Links === | === Links === | ||
+ | # [https://www.eni.com/en-IT/operations/italy-venice-bio-refinery.html Project page from ENI] | ||
# [http://killajoules.wikidot.com/blog:3152 Eni: a new future for the Refinery of Venice] | # [http://killajoules.wikidot.com/blog:3152 Eni: a new future for the Refinery of Venice] | ||
# [http://killajoules.wikidot.com/blog:3379 Italy’s largest refiner to use Honeywell’s UOP/Eni Ecofining process technology at Venice refinery] | # [http://killajoules.wikidot.com/blog:3379 Italy’s largest refiner to use Honeywell’s UOP/Eni Ecofining process technology at Venice refinery] |
Revision as of 07:19, 16 March 2020
Contents
Summary Information
- Ownership: ENI
- Website: http://www.eni.com/
- List of ENI Refineries
- Wiki Page: Porto Marghera Venice Refinery
- Location: Venice, Italy
- Capacity: 0.36 million tons/annum & 8,000 bbl/day
- Nelson Complexity:
- Project Stage: Completed 2014
- Budget: EUR 500 million
The Project
- Project Type: The project, which involves an estimated investment of approximately 100 million euro, is the first in the world to convert a conventional refinery into bio-refinery
- Project Summary:
- Main Contractors
- UOP: Licence for Ecofining™ process
Refining Units
- UOP/Eni Ecofining™ process
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Vegetable oils
=== Products Produced
- Green Diesel
History
- 2012 - Eni announced the refinery was to be converted into a Green Refinery
- 2012 - UOP Ecofining technology selected
Other Information
-