Difference between revisions of "Superior Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Calumet Specialty Products Partners Website: http://www.penreco.com/ Location: Superior, Wisconsin, USA Capacity: 2.25 million tons/annum & 45,0...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: | + | * Ownership: Husky Energy |
− | Website: | + | * Website: https://huskyenergy.com/ |
− | Location: Superior, Wisconsin, USA | + | * Location: Superior, Wisconsin, USA |
− | Capacity: 2.25 million tons/annum & 45,000 bbl/day | + | * Capacity: 2.25 million tons/annum & 45,000 bbl/day |
− | Nelson Complexity: 8.9 | + | * Nelson Complexity: 8.9 |
− | Refining Depth: | + | * Refining Depth: |
− | Refining Units | + | === Refining Units === |
− | Atmospheric Distillation, 34,300 | + | * Atmospheric Distillation, 34,300 |
− | Vacuum Distillation, 20,500 | + | * Vacuum Distillation, 20,500 |
− | Fluidised Catalytic Cracker, 11,000 | + | * Fluidised Catalytic Cracker, 11,000 |
− | Catalytic Reformer, 8,000 | + | * Catalytic Reformer, 8,000 |
− | Naphtha Desulphurisation 11,000 | + | * Naphtha Desulphurisation 11,000 |
− | Gasoline Desulphurisation, 7,500 | + | * Gasoline Desulphurisation, 7,500 |
− | Kerosene Desulphurisation, 6,200 | + | * Kerosene Desulphurisation, 6,200 |
− | Diesel Desulphurisation, 5,000 | + | * Diesel Desulphurisation, 5,000 |
− | BenzOUT(TM) (Benzene Reduction) Unit, 5,500 | + | * BenzOUT(TM) (Benzene Reduction) Unit, 5,500 |
− | Terminal Capacity | + | === Terminal Capacity === |
− | Crude Oil: | + | * Crude Oil: |
− | Refined Products: | + | * Refined Products: |
− | Crude Supply | + | === Crude Supply === |
− | Crude oil feedstocks are sourced from the northern U.S. and Canada. | + | * Crude oil feedstocks are sourced from the northern U.S. and Canada. |
− | Products Produced | + | === Products Produced === |
− | The Superior refinery produces gasoline, distillate, asphalt and | + | * The Superior refinery produces gasoline, distillate, asphalt and speciality petroleum products |
− | + | === Projects === | |
- | - | ||
− | Other Information | + | === Other Information === |
- | - | ||
− | History | + | === History === |
− | 1950 - Refinery begins operations | + | * 1950 - Refinery begins operations |
− | 2011 - Calumet acquires refinery from Murphy Oil | + | * 2011 - Calumet acquires refinery from Murphy Oil |
− | 2012 - Start-Up of the BenzOUT(TM) (Benzene Reduction) Unit | + | * 2012 - Start-Up of the BenzOUT(TM) (Benzene Reduction) Unit |
− | + | === Links === | |
− | 2009 Annual Report | + | # [http://www.murphyoilcorp.com/ir/annualreport/2009/Murphy09_AR.pdf 2009 Annual Report] |
− | Murphy Oil Corporation Announces Plans To Exit The Refining Business | + | # [http://www.murphyoilcorp.com/ir/modal.aspx?ID=839 Murphy Oil Corporation Announces Plans To Exit The Refining Business] |
− | Calumet Specialty Products Partners, Announces Agreement to Acquire Superior, Wisconsin Refinery Assets from Murphy Oil Corp | + | # [http://killajoules.wikidot.com/blog:1098 Calumet Specialty Products Partners, Announces Agreement to Acquire Superior, Wisconsin Refinery Assets from Murphy Oil Corp] |
− | Calumet Completes Acquisition of Superior, Wisconsin Refinery Assets from Murphy Oil | + | # [http://killajoules.wikidot.com/blog:1375 Calumet Completes Acquisition of Superior, Wisconsin Refinery Assets from Murphy Oil] |
− | Badger Congratulates Calumet on Start-Up of World's First BenzOUT(TM) Process Unit | + | # [http://killajoules.wikidot.com/blog:2216 Badger Congratulates Calumet on Start-Up of World's First BenzOUT(TM) Process Unit] |
+ | |||
+ | [[category:Refinery]] | ||
+ | [[category:USA]] | ||
+ | [[category:Husky]] |
Revision as of 14:31, 13 March 2020
Contents
Summary Information
- Ownership: Husky Energy
- Website: https://huskyenergy.com/
- Location: Superior, Wisconsin, USA
- Capacity: 2.25 million tons/annum & 45,000 bbl/day
- Nelson Complexity: 8.9
- Refining Depth:
Refining Units
- Atmospheric Distillation, 34,300
- Vacuum Distillation, 20,500
- Fluidised Catalytic Cracker, 11,000
- Catalytic Reformer, 8,000
- Naphtha Desulphurisation 11,000
- Gasoline Desulphurisation, 7,500
- Kerosene Desulphurisation, 6,200
- Diesel Desulphurisation, 5,000
- BenzOUT(TM) (Benzene Reduction) Unit, 5,500
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude oil feedstocks are sourced from the northern U.S. and Canada.
Products Produced
- The Superior refinery produces gasoline, distillate, asphalt and speciality petroleum products
Projects
-
Other Information
-
History
- 1950 - Refinery begins operations
- 2011 - Calumet acquires refinery from Murphy Oil
- 2012 - Start-Up of the BenzOUT(TM) (Benzene Reduction) Unit
Links
- 2009 Annual Report
- Murphy Oil Corporation Announces Plans To Exit The Refining Business
- Calumet Specialty Products Partners, Announces Agreement to Acquire Superior, Wisconsin Refinery Assets from Murphy Oil Corp
- Calumet Completes Acquisition of Superior, Wisconsin Refinery Assets from Murphy Oil
- Badger Congratulates Calumet on Start-Up of World's First BenzOUT(TM) Process Unit