Difference between revisions of "Valero Houston Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Valero Website: http://www.valero.com/ List of Valero Refineries Location: Houston, Texas Capacity: 7.25 million tons/annum & 145,000 bbl/day Ne...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Valero | + | * Ownership: Valero |
| − | Website: http://www.valero.com/ | + | * Website: http://www.valero.com/ |
| − | List of Valero Refineries | + | * List of [[Valero Refineries]] |
| − | Location: Houston, Texas | + | * Location: Houston, Texas |
| − | Capacity: 7.25 million tons/annum & 145,000 bbl/day | + | * Capacity: 7.25 million tons/annum & 145,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | The refinery is a mid-sized plant with a total throughput capacity of 145,000 barrels per day (BPD) and produces a wide range of petroleum products. | + | * The refinery is a mid-sized plant with a total throughput capacity of 145,000 barrels per day (BPD) and produces a wide range of petroleum products. |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation - 145,000 | + | * Atmospheric Distillation - 145,000 |
| − | Vacuum Distillation Unit - 38,000 | + | * Vacuum Distillation Unit - 38,000 |
| − | Fluidised Catalytic Cracker - 65,000 | + | * Fluidised Catalytic Cracker - 65,000 |
| − | Catalytic Reformer - 60,600 | + | * Catalytic Reformer - 60,600 |
| − | Solvent Deasphalting - 18,000 | + | * Solvent Deasphalting - 18,000 |
| − | Alkylation Unit | + | * Alkylation Unit |
| − | Desulpurisation | + | * Desulpurisation |
| − | Naphtha - 9,000 | + | ** Naphtha - 9,000 |
| − | Gasoline - 30,300 | + | ** Gasoline - 30,300 |
| − | Jet Fuel - 12,000 | + | ** Jet Fuel - 12,000 |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | The refinery imports crude from Saudi Arabia & Iraq | + | * The refinery imports crude from Saudi Arabia & Iraq |
| − | Products Produced | + | === Products Produced === |
| − | fuel gas, gasoline, kerosene, jet fuel, diesel fuel, sulfur, No. 2 fuel oil, liquefied petroleum gases (LPGs), propylene, vacuum gas oil, No. 6 fuel oil and iso-octene | + | * fuel gas, gasoline, kerosene, jet fuel, diesel fuel, sulfur, No. 2 fuel oil, liquefied petroleum gases (LPGs), propylene, vacuum gas oil, No. 6 fuel oil and iso-octene |
| − | + | * The refinery has access to major product pipelines including Colonial, TEPPCO, Orion and Explorer | |
| + | === Projects === | ||
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 1943 - Refinery Commissioned | + | * 1943 - Refinery Commissioned |
| − | 1997 - Refinery acquired with the purchase of Basis Petroleum | + | * 1997 - Refinery acquired with the purchase of Basis Petroleum |
| − | 2003 - Completed an initial energy efficiency project | + | * 2003 - Completed an initial energy efficiency project |
| − | + | * 2016 - Completed a new crude unit with a capacity of 90,000 barrels per day | |
| − | Refinery Webpage | + | === Links === |
| − | Valero: Houston Refinery Uses Plant-Wide Assessment to Develop an Energy Optimization and Management System | + | # [https://www.valero.com/en-us/Pages/Houston.aspx Refinery Webpage] |
| − | Valero Energy Strategy | + | # [http://www1.eere.energy.gov/industry/bestpractices/pdfs/valero.pdf Valero: Houston Refinery Uses Plant-Wide Assessment to Develop an Energy Optimization and Management System] |
| + | # [http://texasiof.ces.utexas.edu/PDF/Presentations/IETC%20Award%20Acceptance.pdf Valero Energy Strategy] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:Valero]] | ||
Revision as of 15:15, 8 March 2020
Contents
Summary Information
- Ownership: Valero
- Website: http://www.valero.com/
- List of Valero Refineries
- Location: Houston, Texas
- Capacity: 7.25 million tons/annum & 145,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- The refinery is a mid-sized plant with a total throughput capacity of 145,000 barrels per day (BPD) and produces a wide range of petroleum products.
Refining Units
- Atmospheric Distillation - 145,000
- Vacuum Distillation Unit - 38,000
- Fluidised Catalytic Cracker - 65,000
- Catalytic Reformer - 60,600
- Solvent Deasphalting - 18,000
- Alkylation Unit
- Desulpurisation
- Naphtha - 9,000
- Gasoline - 30,300
- Jet Fuel - 12,000
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery imports crude from Saudi Arabia & Iraq
Products Produced
- fuel gas, gasoline, kerosene, jet fuel, diesel fuel, sulfur, No. 2 fuel oil, liquefied petroleum gases (LPGs), propylene, vacuum gas oil, No. 6 fuel oil and iso-octene
- The refinery has access to major product pipelines including Colonial, TEPPCO, Orion and Explorer
Projects
-
Other Information
-
History
- 1943 - Refinery Commissioned
- 1997 - Refinery acquired with the purchase of Basis Petroleum
- 2003 - Completed an initial energy efficiency project
- 2016 - Completed a new crude unit with a capacity of 90,000 barrels per day