Difference between revisions of "Krotz Springs Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Alon Website: http://www.alonusa.com/ Location: Krotz Springs, Louisiana, USA Capacity: 4.25 million tons/annum & 85,000 bbl/day Nelson Complexi...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Alon | + | |
| − | Website: http://www.alonusa.com/ | + | * Ownership: Alon |
| − | Location: Krotz Springs, Louisiana, USA | + | * Website: http://www.alonusa.com/ |
| − | Capacity: 4.25 million tons/annum & 85,000 bbl/day | + | * Location: Krotz Springs, Louisiana, USA |
| − | Nelson Complexity: | + | * Capacity: 4.25 million tons/annum & 85,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | A small medium complexity refinery that processes light sweet crudes | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation | + | * A small medium complexity refinery that processes light sweet crudes |
| − | Vacuum Distillation Unit | + | |
| − | Residual Fluid Catalytic Cracking Unit | + | +++ Refining Units |
| − | Catalytic reformer unit, | + | |
| − | Polymerization unit, | + | * [[[Atmospheric Distillation]]] |
| − | Isomerization unit | + | * Vacuum Distillation Unit |
| − | Terminal Capacity | + | * Residual Fluid Catalytic Cracking Unit |
| − | Crude Oil: | + | * Catalytic reformer unit, |
| − | Refined Products: | + | * Polymerization unit, |
| − | Crude Supply | + | * Isomerization unit |
| − | Located at the intersection of two crude oil pipeline systems providing diversified access to both locally sourced and foreign crude oils | + | |
| − | It is supplied by the North Line Crude Oil Pipeline & Heavy Louisiana Sweet Crude Oil Pipeline System | + | +++ Terminal Capacity |
| − | Typically, sweet crude oil has accounted for 100% of the refinery's crude oil input, including Light Louisiana Sweet Crude Oil ("LLS") and Heavy Louisiana Sweet Crude Oil ("HLS") | + | |
| − | The refinery is starting to process WTI | + | * Crude Oil: |
| − | Products Produced | + | * Refined Products: |
| − | gasoline and distillates, including diesel and jet fuel, petrochemical feedstocks and liquified petroleum gas | + | |
| − | The Krotz Springs Refinery offers direct access to the Colonial Oil Products Pipeline | + | +++ Crude Supply |
| − | Ongoing Projects | + | * Located at the intersection of two crude oil pipeline systems providing diversified access to both locally sourced and foreign crude oils |
| − | - | + | * It is supplied by the [[[North Line Crude Oil Pipeline]]] & [[[Heavy Louisiana Sweet Crude Oil Pipeline System]]] |
| − | Other Information | + | * Typically, sweet crude oil has accounted for 100% of the refinery's crude oil input, including [[[Light Louisiana Sweet Crude Oil]]] ("LLS") and [[[Heavy Louisiana Sweet Crude Oil]]] ("HLS") |
| − | The refinery is the second newest complex, grassroots refinery built in the United States | + | * The refinery is starting to process WTI |
| − | History | + | |
| − | 1980 - Refinery commissioned | + | +++ Products Produced |
| − | 2008 - Alon acquires the refinery from Valero | + | * gasoline and distillates, including diesel and jet fuel, petrochemical feedstocks and liquified petroleum gas |
| − | Relevant Links | + | * The Krotz Springs Refinery offers direct access to the [[[Colonial Oil Products Pipeline]]] |
| − | Refinery Webpage | + | |
| − | Alon 2010 Annual Report | + | +++ Ongoing Projects |
| − | Alon Surges as Refinery Improves Access to Cheaper Oil | + | * - |
| − | Alon USA Announces Acquisition of the Krotz Springs Refinery From Valero Energy | + | |
| − | Valero Energy Corporation to Sell Krotz Springs Refinery | + | +++ Other Information |
| + | * The refinery is the second newest complex, grassroots refinery built in the United States | ||
| + | |||
| + | +++ History | ||
| + | * 1980 - Refinery commissioned | ||
| + | * 2008 - Alon acquires the refinery from Valero | ||
| + | |||
| + | +++ Relevant Links | ||
| + | |||
| + | # [http://www.alonusa.com/refining/krotz-springs-refinery Refinery Webpage] | ||
| + | # [http://services.corporate-ir.net/SEC/Document.Service?id=P3VybD1odHRwOi8vaXIuaW50Lndlc3RsYXdidXNpbmVzcy5jb20vZG9jdW1lbnQvdjEvMDAwMDk1MDEyMy0xMS0wMjU2MzkvZG9jL0Fsb25SZWZpbmluZ0tyb3R6U3ByaW5nc0luYy5wZGYmdHlwZT0yJmZuPUFsb25SZWZpbmluZ0tyb3R6U3ByaW5nc0luYy5wZGY= Alon 2010 Annual Report] | ||
| + | # [http://news.businessweek.com/article.asp?documentKey=1376-LU59QX6S972801-4491E4EQONV8PPKHIMB08T02Q6 Alon Surges as Refinery Improves Access to Cheaper Oil] | ||
| + | # [http://killajoules.wikidot.com/archive:alon-usa-announces-acquisition-of-the-krotz-springs Alon USA Announces Acquisition of the Krotz Springs Refinery From Valero Energy] | ||
| + | # [http://killajoules.wikidot.com/archive:valero-energy-corporation-to-sell-krotz-springs-refi Valero Energy Corporation to Sell Krotz Springs Refinery] | ||
Revision as of 08:44, 7 June 2024
Summary Information
- Ownership: Alon
- Website: http://www.alonusa.com/
- Location: Krotz Springs, Louisiana, USA
- Capacity: 4.25 million tons/annum & 85,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A small medium complexity refinery that processes light sweet crudes
+++ Refining Units
- [[[Atmospheric Distillation]]]
- Vacuum Distillation Unit
- Residual Fluid Catalytic Cracking Unit
- Catalytic reformer unit,
- Polymerization unit,
- Isomerization unit
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- Located at the intersection of two crude oil pipeline systems providing diversified access to both locally sourced and foreign crude oils
- It is supplied by the [[[North Line Crude Oil Pipeline]]] & [[[Heavy Louisiana Sweet Crude Oil Pipeline System]]]
- Typically, sweet crude oil has accounted for 100% of the refinery's crude oil input, including [[[Light Louisiana Sweet Crude Oil]]] ("LLS") and [[[Heavy Louisiana Sweet Crude Oil]]] ("HLS")
- The refinery is starting to process WTI
+++ Products Produced
- gasoline and distillates, including diesel and jet fuel, petrochemical feedstocks and liquified petroleum gas
- The Krotz Springs Refinery offers direct access to the [[[Colonial Oil Products Pipeline]]]
+++ Ongoing Projects
- -
+++ Other Information
- The refinery is the second newest complex, grassroots refinery built in the United States
+++ History
- 1980 - Refinery commissioned
- 2008 - Alon acquires the refinery from Valero
+++ Relevant Links