Difference between revisions of "Zhanazhol Gas Processing Plant"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: KMG & CNPC * Website: https://www.kmg.kz/ * Location: Aktobe, Kazakhstan * Capacity: 1 bcm === Brief Description === * - === Relate...") |
Abarrelfull (talk | contribs) |
||
| Line 7: | Line 7: | ||
=== Brief Description === | === Brief Description === | ||
| − | * | + | * The gas processed at the Zhanazhol complex will become the feedstock for a new Urea plant |
=== Related Oil and Gas Fields === | === Related Oil and Gas Fields === | ||
| Line 13: | Line 13: | ||
=== Ongoing Projects === | === Ongoing Projects === | ||
| − | * | + | * The plant is under construction |
=== Other Information === | === Other Information === | ||
Latest revision as of 13:56, 6 October 2026
Contents
Summary Information
- Ownership: KMG & CNPC
- Website: https://www.kmg.kz/
- Location: Aktobe, Kazakhstan
- Capacity: 1 bcm
Brief Description
- The gas processed at the Zhanazhol complex will become the feedstock for a new Urea plant
Related Oil and Gas Fields
Ongoing Projects
- The plant is under construction
Other Information
- -
History
- -
Links
- [ ]