Difference between revisions of "Anchor Oil And Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: === Descrip...") |
Abarrelfull (talk | contribs) |
||
| Line 10: | Line 10: | ||
=== Description === | === Description === | ||
| − | * | + | * Located 225 kilometers off the Louisiana coast, Anchor consists of a system of subsea wells connected to a semi-submersible floating production unit (FPU) with a production capacity of 75,000 barrels of oil per day and 28 million cubic feet of gas per day. |
=== Contractors === | === Contractors === | ||
Revision as of 17:20, 21 January 2026
Summary Information
- Operator:
- Country:
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- Located 225 kilometers off the Louisiana coast, Anchor consists of a system of subsea wells connected to a semi-submersible floating production unit (FPU) with a production capacity of 75,000 barrels of oil per day and 28 million cubic feet of gas per day.
Contractors
- -