Difference between revisions of "Cap Lopez LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Perenco * Website: https://www.perenco.com/ * Location: * Capacity: 0.7 million tons/annum * Status: Under Construction === Brief...") |
Abarrelfull (talk | contribs) |
||
| Line 3: | Line 3: | ||
* Ownership: Perenco | * Ownership: Perenco | ||
* Website: https://www.perenco.com/ | * Website: https://www.perenco.com/ | ||
| − | * Location: | + | * Location: Gabon |
* Capacity: 0.7 million tons/annum | * Capacity: 0.7 million tons/annum | ||
* Status: Under Construction | * Status: Under Construction | ||
| Line 23: | Line 23: | ||
=== History === | === History === | ||
| − | * - | + | * 2023 - Final investment decision taken |
=== Other Information === | === Other Information === | ||
| Line 29: | Line 29: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2025/11/final-investment-decision-for-lng.html Final Investment Decision for LNG production unit in Gabon] |
[[category:LNG]] | [[category:LNG]] | ||
| − | [[category: | + | [[category:Gabon]] |
| − | [[category: | + | [[category:Perenco]] |
Revision as of 14:03, 7 November 2025
Contents
Summary Information
- Ownership: Perenco
- Website: https://www.perenco.com/
- Location: Gabon
- Capacity: 0.7 million tons/annum
- Status: Under Construction
Brief Description
- -
Technical Details
- Storage capacity:
- Constructor:
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 2026
Suppliers / Customers
- Suppliers:
- Customers:
History
- 2023 - Final investment decision taken
Other Information
- -